The St. Catharines Cycling Club hosts a time trial every Thursday evening from May to September. The full schedule of time trials is shown in the table below.
*The results from the first thursday of every month will be used to determine the club time trial champion.
The time trials are open to club members only.
| May 3 6:00pm Silverdale 15km | May 10 6:30pm Silverdale 15km | May 17 6:30pm Moyer/Sawmill 16km | May 24 6:30pm Silverdale 15km | May 31 6:30pm Moyer/Sawmill 16km | June 7 6:30pm Silverdale 15km | June 14 6:30pm Moyer/Sawmill 16km | June 21 6:30pm Silverdale 15km | June 28 6:30pm Moyer/Sawmill 16km | July 5 6:30pm Silverdale 15km | July 12 6:30pm Moyer/Sawmill 16km | July 19 6:30pm Silverdale 15km | July 26 6:30pm Moyer/Sawmill 16km | Aug 2 6:30pm Silverdale 15km | Aug 9 6:30pm Moyer/Sawmill 16km | Aug 16 6:30pm Silverdale 15km | Aug 23 6:30pm Moyer/Sawmill 16km | Aug 30 6:30pm Silverdale 15km | Sept 6 6:30pm Silverdale 15km | Sept 13 6:00pm Moyer/Sawmill 16km | Sept 20 6:00pm Silverdale 15km | Sept 27 6:00pm Moyer/Sawmill 16km | Oct 4 6:00pm Silverdale 15km | Oct 11 6:00pm Moyer/Sawmill 16km | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lynda | Lemon | 29:04 | 27:38 | 31:51 | 27:24 | 32:04 | 29:37 | 31:02 | 27:34 | 30:55 | x | x | x | x | 27:50 | 15:50 / 31:22 | 27:38 | x | x | 26:42 | x | x | x | x | x |
| Barb | Laurens | 28:28 | 26:33 | 31:07 | 26:05 | x | 26:41 | x | x | x | 26:08 | 29:55 | x | x | 25:40 | 15:20 /30:16 | 26:16 | 14:28 / 28:41 | 26:18 | x | 30:00 | 26:18 | 29:31 | 24:56 | x |
| Brett | Auger | 24:00 | 23:45 | x | x | x | x | x | x | 26:24 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Henk | Fenema | 26:29 | x | 29:43 | x | 28:50 | 26:07 | 28:02 | x | x | 25:04 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Lesley | Chown | 25:30 | 24:07 | 26:54 | 23:38 | 26:32 | x | x | x | x | 24:03 | 27:03 | x | x | x | x | 24:25 | 14:03 / 27:56 | x | x | x | x | x | x | x |
| Derek | Gaudet | 24:12 | x | x | x | x | x | x | x | x | x | x | x | 27:35 | x | x | x | x | x | x | x | x | x | x | x |
| Bryan | Sheldon | 26:13 | x | x | x | x | x | x | x | x | 24:42 | 27:56 | x | 29:28 | 23:50 | 13:23 / 26:42 | 23:18 | 13:14 / 26:41 | 23:25 | x | 26:38 | 23:41 | 26:38 | 23:12 | x |
| Nicole | Guembel | 22:51 | x | x | x | 25:04 | 22:30 | x | 22:21 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Tony | Broski | 22:50 | x | x | x | x | x | x | x | x | x | x | x | 26:20 | x | x | x | x | x | x | x | x | x | x | x |
| Jeff | Poulsen | 23:51 | 23:14 | x | 23:28 | 25:21 | 23:16 | x | 23:21 | 26:07 | 22:25 | x | x | 25:44 | x | 12:52 / 25:50 | x | x | x | x | x | x | x | x | x |
| Wolfgang | Guembel | 21:48 | 21:43 | x | 21:17 | 23:56 | 22:00 | x | 22:06 | 23:47 | 21:43 | x | x | x | 20:57 | 12:10 / 24:15 | x | x | x | x | x | x | x | x | x |
| Rick | Clift | 22:18 | 21:08 (2up) | x | 21:06 | x | 20:15 | x | x | 23:25 | 19:47 | 22:47 | x | 24:00 | x | 11:26 / 22:51 | x | x | 20:59 | x | 23:32 | 21:07 | 24:48 | 20:30 | x |
| Gord | Zacharchuk | 22:13 | 21:08 (2up) | 24:46 | x | 24:29 | 21:57 | 23:50 | x | 24:25 | 21:14 | 23:40 | 21:12 | 25:46 | 21:48 | 11:54 / 23:58 | x | 12:17 / 24:19 | 21:21 | x | 23:45 | 21:36 | 23:57 | 21:50 | x |
| Don | Smith | 23:00 | x | 25:37 | x | 25:23 | 22:38 | x | 23:19 | 25:21 | 21:55 | 24:52 | 22:17 | 27:34 | 22:30 | x | x | 12:46 / 26:01 | x | x | x | x | x | x | x |
| Chuck | Martin | 24:42 | x | x | x | x | x | x | x | x | x | x | x | x | 23:49 | 13:32 / 27:01 | x | x | x | x | x | x | x | x | x |
| Scott | Laing | 28:04 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Matt | Laing | 26:53 | x | x | x | x | x | x | x | 28:38 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Lindsay | Sferrazza | x | 25:48 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Rick | Jackson | x | 26:24 | x | 25:19 | 28:37 | x | 28:38 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Brian | Sulatycky | x | 25:11 | 30:43 | 25:43 | 28:28 | x | x | x | x | x | x | 25:36 (2up) | x | x | x | x | x | x | x | x | x | x | x | x |
| Chris | Sparrow | x | 26:04 | 29:06 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Shari | Toth | x | 24:54 | x | 25:19 | 28:28 | 25:08 | x | 24:18 | x | x | x | x | 27:27 | 24:32 | x | x | 13:48 / 27;28 | 24:06 | 24:15 | 27:13 | x | x | x | x |
| Brian | Lee | x | 20:37 | x | x | x | 20:21 | x | x | 30:46 (3up) | x | x | 26:50 (TTT) | x | 20:06 | 11:24 / 23:00 | x | x | x | x | x | x | x | x | x |
| Tim | Sparrow | x | 26:37 | 29:24 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Guy | Vankrimpen | x | 22:26 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Steven | Sulatycky | x | x | 30:24 | 26:19 | 29:36 | x | x | x | 31:04 | x | x | 25:36 (2up) | 30:29 | x | x | 27;01 | x | 25:43 | x | x | x | x | x | x |
| Andy | Lam | x | x | 29:37 | x | 28:59 | 26:06 | 28:24 | 26:02 | 28:28 | 25:15 | 28:28 | 25:24 | 28:38 | 25:18 | 14:13 / 28:30 | 25:42 | x | x | 25:50 | x | 25:30 | x | x | x |
| Pino | Carriero | x | x | 22:56 | x | 22:55 | x | 22:22 | x | x | x | x | x | x | x | x | x | x | 20:35 | x | x | x | x | x | x |
| Val | Sparrow | x | x | 28:39 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| David | Jack | x | x | 22:21 | x | x | x | x | x | 21:43 | x | x | 19:43 | x | 19:15 | 10:55 / 21:54 | 18:55 | 10:51 / 21:52 | 19:05 | x | x | x | x | x | x |
| Chris | McKie | x | x | x | 21:55 | x | x | 24:28 | 23:23 | x | x | x | x | x | 21:54 | x | x | x | x | x | x | x | x | x | x |
| Lee | Norton | x | x | x | 25:16 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Terri | Gregotski | x | x | x | 23:48 | x | 23:55 | x | 23:47 | x | x | x | x | 26;05 | x | x | x | x | x | x | x | x | x | x | x |
| Chris | Carella | x | x | x | 23:40 | 26:47 | x | 26:17 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Paul | Philp | x | x | x | 24:15 | x | x | x | x | x | x | x | x | x | 23:48 | x | x | x | x | x | x | 24:40 | 27:01 | x | x |
| Laura | MacPherson | x | x | x | x | 32:41 | x | x | x | 31:58 | x | x | x | 31:35 | x | x | x | x | x | x | x | x | x | x | x |
| Kirby | Klassen | x | x | x | x | 25:18 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Brandon | Klassen | x | x | x | x | 35:35 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Carrie | Lee | x | x | x | x | 33:37 | 29:00 | x | x | x | x | x | x | x | 28:13 | x | x | x | 28:24 | 27:27 | 31:02 | x | x | x | x |
| Pauline | Maurice | x | x | x | x | x | 29:12 | 31:46 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Laurel | Wood | x | x | x | x | x | 27:45 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Erica | Blom | x | x | x | x | x | x | 29:04 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Ian | Young | x | x | x | x | x | x | 21:56 | 20:16 | 21:40 | 19:14 | x | x | 25:37 | x | 11:07 / 22:48 | 19:44 | x | x | x | x | x | x | x | x |
| Rob | Visser | x | x | x | x | x | x | 25:59 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Mark | Burrows | x | x | x | x | x | x | 27:56 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Kent | Keeler | x | x | x | x | x | x | x | 21:45 | 24:17 | x | x | x | x | 21:17 | x | x | 11:40 / 23;26 | x | 21:13 | x | x | x | x | x |
| Larry | Larose | x | x | x | x | x | x | x | 24:31 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Geron | Cowherd | x | x | x | x | x | x | x | x | 26:01 | x | x | x | x | x | x | 22:55 | x | 22:52 | 22:42 | x | x | x | 22:08 | x |
| Andrew | Hunt | x | x | x | x | x | x | x | x | 22:33 | 19:49 | x | x | x | x | 11:20 / 22:56 | x | x | x | 19:35 | x | x | x | x | x |
| Buck | Millar | x | x | x | x | x | x | x | x | 21:06 | 18:53 | x | x | x | 18:45 | 10:46 / 21;42 | x | x | x | x | x | x | x | x | x |
| Stephen | Cheung | x | x | x | x | x | x | x | x | x | 23:43 | 26:24 | x | x | 23:30 | x | x | x | x | x | x | x | x | x | x |
| Emily | Allan | x | x | x | x | x | x | x | x | x | 24:42 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Max | Csikos | x | x | x | x | x | x | x | x | x | 24:04 | x | x | 27:46 | 23:38 | 13;45 / 26:55 | 22;20 | 12:28 / 24:51 | 22:20 | 23:28 | 26:48 | 22:14 | 24:59 | 21:53 | x |
| Mark | Pozniak | x | x | x | x | x | x | x | x | x | 19:42 | x | x | x | x | 10:43 / 21:39 | x | x | x | x | x | x | x | x | x |
| Matts | Swan | x | x | x | x | x | x | x | x | x | x | x | 24:43 | 27:57 | x | x | x | x | x | x | x | x | x | 24:26 | x |
| Jon | Toews | x | x | x | x | x | x | x | x | x | x | x | 20:41 | x | 20:05 | x | x | x | x | x | x | x | x | x | x |
| Ed | Renkema | x | x | x | x | x | x | x | x | x | x | x | 22:05 | x | x | x | x | x | x | x | x | x | x | x | x |
| Brady | Lee | x | x | x | x | x | x | x | x | x | x | x | x | 34:04 | 31:30 | 16:20 / 31:49 | x | x | x | x | x | x | x | x | x |
| Corey | Toews | x | x | x | x | x | x | x | x | x | x | x | x | 29:33 | 30:01 | x | x | x | x | x | x | x | x | x | x |
| Tyler | Lee | x | x | x | x | x | x | x | x | x | x | x | x | 28:28 | 27:59 | x | x | x | x | x | x | x | x | x | x |
| Kenny | Thornton | x | x | x | x | x | x | x | x | x | x | x | x | 27:36 | x | x | x | x | x | x | x | x | x | x | x |
| Norm | Young | x | x | x | x | x | x | x | x | x | x | x | x | 26:28 | x | x | x | x | x | x | x | x | x | x | x |
| Bob | Highcock | x | x | x | x | x | x | x | x | x | x | x | x | 29:57 | 26:32 | x | x | x | x | x | x | x | x | x | x |
| Neil | Armstrong | x | x | x | x | x | x | x | x | x | x | x | x | 27:14 | 23:49 | x | x | x | x | x | x | x | x | x | x |
| Denise | Grummett | x | x | x | x | x | x | x | x | x | x | x | x | 33:50 | x | x | x | x | x | x | x | x | x | x | x |
| Nathan | Chown | x | x | x | x | x | x | x | x | x | x | x | x | 22:55 | x | x | x | x | x | x | x | x | x | x | x |
| Ricardo | Chavez | x | x | x | x | x | x | x | x | x | x | x | x | 29:21 | x | x | x | x | x | x | x | x | x | x | x |
| Phil | Serniak | x | x | x | x | x | x | x | x | x | x | x | x | 26:23 | x | x | x | x | x | x | x | x | x | x | x |
| Michelle | Lysak | x | x | x | x | x | x | x | x | x | x | x | x | 32:31 | 28:16 | x | x | x | x | x | x | x | x | x | x |
| Shelly | Christensen | x | x | x | x | x | x | x | x | x | x | x | x | x | 24:43 | x | 24;27 | 13:54 / 27:47 | x | x | x | x | x | x | x |
| Joe | Veloce | x | x | x | x | x | x | x | x | x | x | x | x | x | 22:00 | 12:12 / 24:39 | x | x | x | x | x | x | x | x | x |
| Alyson | Armstrong | x | x | x | x | x | x | x | x | x | x | x | x | x | 26:55 | x | x | x | x | x | x | x | x | x | x |
| Brian | Ciazynski | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 12:15 / 24:49 | x | x | x | x | x | x | x |
| Dan | Dakin | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 22:02 | 12:27 / 25:03 | 22:07 | x | x | x | x | 21:09 | x |
2009 Results
2008 Results
2007 Results
2006 Results
2005 Results
