The St. Catharines Cycling Club hosts a time trial every Thursday evening from May to September. The full schedule of time trials is shown in the table below.
*The results from the first thursday of every month will be used to determine the club time trial champion.
The time trials are open to club members only.
| May 14 6:30pm Sawmill 11.4km | May 21 6:30pm Silverdale 15km | May 28 6:30pm Sawmill 11.4km | June 4 6:30pm Silverdale 15km | June 11 6:30pm Sawmill 17.1km | June 18 6:30pm Silverdale 15km | June 25 6:30pm Silverdale 15km | July 2 6:30pm Silverdale 15km | July 9 6:30pm Silverdale 15km | July 16 6:30pm Silverdale 15km | July 23 6:30pm Silverdale 15km | July 30 6:30pm Silverdale 15km | Aug 6 6:30pm Silverdale 15km | Aug 13 6:30pm Silverdale 15km | Aug 20 6:30pm Silverdale 15km | Aug 27 6:30pm Silverdale 15km | Sept 3 6:30pm Silverdale 15km | Sept 10 6:30pm Silverdale 15km | Sept 17 6:00pm Silverdale 15km | Sept 24 6:00pm Silverdale 15km | Oct 1 6:00pm Silverdale 15km | km | km | km | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lynda | Lemon | 24:36 | 29:13 | x | 28:41 | x | 28:32 | x | x | x | 28:00 | x | 27:55 | 27:25 | 27:22 | 27:44 | x | 28:06 | 28:28 | 27:35 | x | x | x | x | x |
| Jeff | Poulsen | 19:50 | x | x | x | x | x | 22:23 | x | 22:23 (3up) | 23:31 | x | x | x | x | 23:05 | x | 22:23 | x | 22:46 | x | x | x | x | x |
| Emily | Allen | 20:21 | 24:37 | x | 22:52 | x | x | 23:05 | 23:10 | x | 23:19 | x | x | 23:02 | x | 23:33 | x | x | x | x | x | x | x | x | x |
| Don | Smith | 20:28 | 25:06 | x | 23:36 | x | x | 22:49 | 23:00 | 22:23 (3up) | 22:22 | x | x | 22:00 | x | x | x | 22:52 | x | x | x | x | x | x | x |
| Bryan | Sheldon | 21:02 | 23:52 | x | 23:18 | 29:10 | x | 23:05 | x | 22:23 (3up) | 22:36 | 23:20 | 27:40 (2 up) | 27:51 (2 up) | 23:01 | 22:46 | x | x | 23:24 | x | x | x | x | x | x |
| Gord | Zacharchuk | 18:48 | 22:49 | x | 22:32 | 27.45 | 22:11 | 21:34 | 21:49 | 21:51 | 21:45 | 21:45 | 21:34 | 21:47 | x | 24:09 | 21:42 | x | x | 21:59 | 21:47 | x | x | x | x |
| Tyler | Holtzmann | 18:13 | 22:26 | 17:55 | 21:26 | 26:45 | 21:43 | 21:05 | 21:28 | 21:41 | 22:28 | 21:06 | x | x | x | x | x | x | 21:08 | 20:46 | 20:40 | x | x | x | x |
| Rick | Clift | 18:24 | 21:14 | x | 20:40 | x | x | x | x | 20:44 | x | x | 20:35 | x | 20:38 | 21:39 | 20:50 | 20:02 | 20:45 | x | 20:25 | x | x | x | x |
| Trevor | Dickenson | 17:06 | 21:48 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Dan | Dakin | 17:53 | x | x | x | x | x | x | x | x | x | 20:49 | x | x | x | x | x | x | x | x | x | x | x | x | x |
| David | Jack | 16:38 | x | x | 19:06 | x | x | 18:28 | 18:39 | x | x | x | 18:36 | 18:48 | x | x | 18:36 | 19:02 | x | x | x | x | x | x | x |
| Bruce | Kammer | x | 24:53 | 19:15 | 23:06 | x | x | 23:06 | x | 23:07 | 23:00 | x | 22:42 | x | 22:50 | x | x | x | x | x | x | x | x | x | x |
| Jeff | Perry | x | 24:50 | x | x | x | x | x | x | x | 31:21 | x | x | x | x | x | 24:06 | 23:35 | 24:06 | x | x | x | x | x | x |
| Barb | Laurens | x | 27:27 | x | 28:30 | x | x | 27:05 | x | 26:37 | 26:36 | 26:44 | 26:29 | x | 26:20 | 26:20 | x | x | x | 26:59 | x | x | x | x | x |
| Paul | Philp | x | 25:49 | x | x | x | x | x | x | 24:19 | x | 23:43 | x | x | x | x | x | 23:50 | x | x | x | x | x | x | x |
| Pino | Carriero | x | 22:23 | 18:30 | 21:35 | x | x | x | x | x | x | x | x | x | x | x | x | 21:26 | 21:32 | x | x | x | x | x | x |
| Jessica | Tripp | x | 29:15 | 23:06 | 26:39 | 37:04 | 27:29 | 27:23 | 26:54 | 26:20 | 26:40 | x | x | x | 25:50 | 27:06 | 26:59 | 26:41 | 26:32 | 28:25 | 26:35 | x | x | x | x |
| Chris | Carella | x | 24:49 | x | 23:44 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Brandon | Etzl | x | 23:50 | 19:14 | 22:17 | 26:51 | 22:32 | 21:32 | x | 21:36 | 21:35 | 21:32 | x | x | x | 22:27 | 21:05 | 20:44 | 21:10 | x | x | x | x | x | x |
| Ben | Perry | x | 23:23 | x | x | x | 23:08 | 22:04 | x | 22:10 | 22:06 | 21:40 | x | x | x | x | 21:37 | 21:07 | 21:13 | x | x | x | x | x | x |
| Lesley | Chown | x | 26:25 | x | 24:32 | x | 24:58 | x | 28:36 | x | x | x | 25:25 | 25:22 | 25:45 | 25:16 | x | x | x | x | x | x | x | x | x |
| Kevin | Cinnamon | x | 21:48 | x | 22:06 | x | 22:17 | 21:02 | x | 21:01 | x | x | 21:15 | x | x | x | x | x | x | x | x | x | x | x | x |
| Tyler | Lee | x | x | x | 27:12 | x | x | x | 25:11 (2 Up) | 24:49 (2 Up | x | x | x | x | x | x | x | 25:31 | 26:15 | x | x | x | x | x | x |
| Carey | Weins | x | x | x | 24:13 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Stan | Ambis | x | x | x | 20:38 | x | x | x | x | x | x | x | x | x | 19:57 | x | x | x | x | x | x | x | x | x | x |
| Nicole | Guembel | x | x | x | 22:54 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Terri | Gregotski | x | x | x | 24:14 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Wolfgang | Guembel | x | x | x | 21:12 | x | x | x | x | x | x | x | x | 20:53 | x | x | x | x | x | x | x | x | x | x | x |
| Janet | Guembel | x | x | x | 34:18 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Wolfgang | Guembel Sr | x | x | x | 27:31 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Brady | Lee | x | x | x | 24:05 (2 up) | x | x | x | 23:36 | 25:44 | x | x | x | x | x | x | x | 24:41 | 24:33 | x | x | x | x | x | x |
| Brian | Lee | x | x | x | 24:05 (2 up) | x | x | x | 25:11 (2 Up | 24:49 (2 Up | x | x | x | x | x | x | x | 27:36 (2 up) | 27:40 (2 up) | x | x | x | x | x | x |
| Noah | MacCallum | x | x | x | x | 26:02 | x | x | x | x | 24:53 | x | 21:46 | x | x | x | 22:10 | 22:47 | x | x | x | x | x | x | x |
| Derek | Kohut | x | x | x | x | 30:45 | x | x | x | x | x | x | x | x | x | x | x | 25;09 | x | x | x | x | x | x | x |
| Andrew | Hunt | x | x | x | x | x | 19:26 | x | x | x | x | 18:44 | 19:58 | x | x | x | x | x | x | x | x | x | x | x | x |
| Andy | Lam | x | x | x | x | x | 25:16 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Jamie | Shuman | x | x | x | x | x | x | 23:29 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Rob | Watt | x | x | x | x | x | x | 23:49 | x | 24:36 | 23:42 | x | 23:58 | 23:56 | 23:45 | x | 24:06 | 23:45 | 24:22 | x | 23:56 | x | x | x | x |
| Brianne | Drouin | x | x | x | x | x | x | x | 27:31 | 26:50 | x | x | 26:29 | 26:41 | 27:55 | 28:23 | 29:57 | x | x | x | x | x | x | x | x |
| Biran | Falk Dotan | x | x | x | x | x | x | x | x | 33:12 | 32:42 | 31:01 | 31:09 | 27:51 | 27:04 | 27:15 | x | 27:01 | 26:58 | 26:51 | x | x | x | x | x |
| Mike | Csikos | x | x | x | x | x | x | x | x | 30:55 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Jim | Etzl | x | x | x | x | x | x | x | x | 29:26 (2 Up) | x | 29:36 (2 up) | x | 25:21 | x | x | x | x | x | 26:40 | 24:44 | x | x | x | x |
| Taylor | Etzl | x | x | x | x | x | x | x | x | 29:26 (2 Up) | x | 29:36 (2up) | 27:40 (2up) | 27:51 (2 up) | x | x | x | 28;16 | x | 27:29 | 27:18 | x | x | x | x |
| Ryan | Shaw | x | x | x | x | x | x | x | x | x | 24:32 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Jason | Roper | x | x | x | x | x | x | x | x | x | 26:31 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Jeff | Kerton | x | x | x | x | x | x | x | x | x | x | x | x | 23:53 | x | x | x | x | x | x | x | x | x | x | x |
| Brandon | Hughes | x | x | x | x | x | x | x | x | x | x | x | x | x | 25:02 | x | 25:39 | x | x | x | x | x | x | x | x |
| Jeff | Moote | x | x | x | x | x | x | x | x | x | x | x | x | x | 22:41 | x | x | x | x | x | x | x | x | x | x |
| Peter | Marshall | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 23:38 | 22:26 | x | x | x | x | x | x | x | x |
| Ali | Armstrong | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 24:44 | x | x | x | x | x | x | x | x | x |
| Neil | Armstrong | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 22:59 | x | x | x | x | x | x | x | x | x |
| Justin | Henri | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 22:33 | x | 22:47 | x | x | x | x | x | x | x |
| Brian | Hughes | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 27:07 | x | x | x | x | x | x | x | x |
| Matt | Hopkins | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 22:06 | x | 22:36 | x | x | x | x | x | x |
| Campbell | Lee | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 27:40 (2 up) | x | x | x | x | x | x |
2008 Results
2007 Results
2006 Results
2005 Results
