The St. Catharines Cycling Club is proud to host the 2009 Niagara Classic.
Taking place in the picturesque and historic Town of Pelham, the course will be a challenging, winding and rolling 12.3 km course through the vineyards and orchards of Ontario's fruitland and has the traditional Start/Finish atop Saylor's Hill.
Results
Cadet Men Results - 61.5 km - Average Speed 33.5 km/h
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 90 | 48418 | MASSICOTTE, Jason | CYCLEPATHMARKHAM.COM | RMU17 | 1h 50' 09" | |
| 2 | 97 | 47067 | KING, Jason | COACH CHRIS.CA / TED VELIKONJA | RMU17 | 1h 50' 33" | 00' 24" |
| 3 | 93 | 48530 | ETZL, Brandon | COACH CHRIS.CA / TED VELIKONJA | RMU17 | 1h 50' 48" | 00' 39" |
| 4 | 84 | 629 | HOPKINS, Matthew | ST. CATHARINES CYCLING CLUB | RMU17 | 1h 50' 55" | 00' 46" |
| 5 | 86 | 47469 | TOMA, Joseph | MAPLE LEAF CYCLING CLUB | RMU17 | 1h 51' 10" | 01' 01" |
| 6 | 92 | 266 | PERRY, Benjamin | COACH CHRIS.CA / TED VELIKONJA | RMU17 | 1h 51' 21" | 01' 12" |
| 7 | 87 | 47815 | RUPAY, Kyle | LA BICICLETTA / J. LINDEBERG | RMU17 | 1h 51' 27" | 01' 18" |
| 8 | 85 | 414 | SAMUEL, Travis | MAZURCOACHING.COM | RMU17 | 1h 58' 55" | 08' 46" |
| 9 | 99 | 47245 | ZOTTL, Justin | ARROW RACING | RMU17 | 2h 03' 51" | 13' 42" |
| 10 | 88 | 48835 | MARROUCH, Woody | INDEPENDENT | RMU17 | 2h 12' 35" | 22' 26" |
| 11 | 82 | 321 | NEWDICK, Alexander | THE HUB RACE TEAM | RMU17 | 2h 14' 44" | 24' 35" |
| 12 | 96 | 47273 | SIMONDS, William | COACH CHRIS.CA / TED VELIKONJA | RMU15 | 2h 15' 03" | 24' 54" |
| DNF | 89 | 48234 | OVSENEK, Kristopher | INDEPENDENT | RMU17 | DNF | |
| NP | 94 | 48193 | TURNBULL, Ian | COACH CHRIS.CA / TED VELIKONJA | RMU17 | NP | |
Cadet Men - KOM Results
KOM: 1
| Place | Bib | Name | Team | Cat | Points |
| 1 | 90 | MASSICOTTE, Jason | CYCLEPATHMARKHAM.COM | RMU17 | 5 |
| 2 | 99 | ZOTTL, Justin | ARROW RACING | RMU17 | 3 |
| 3 | 94 | TURNBULL, Ian | COACH CHRIS.CA / TED VELIKONJA | RMU17 | 1 |
KOM: 2
| Place | Bib | Name | Team | Cat | Points |
| 1 | 90 | MASSICOTTE, Jason | CYCLEPATHMARKHAM.COM | RMU17 | 5 |
| 2 | 99 | ZOTTL, Justin | ARROW RACING | RMU17 | 3 |
| 3 | 94 | TURNBULL, Ian | COACH CHRIS.CA / TED VELIKONJA | RMU17 | 1 |
KOM: 3
| Place | Bib | Name | Team | Cat | Points |
| 1 | 90 | MASSICOTTE, Jason | CYCLEPATHMARKHAM.COM | RMU17 | 5 |
| 2 | 94 | TURNBULL, Ian | COACH CHRIS.CA / TED VELIKONJA | RMU17 | 3 |
| 3 | 92 | PERRY, Benjamin | COACH CHRIS.CA / TED VELIKONJA | RMU17 | 1 |
KOM Total Points
| Place | Bib | Name | Team | Cat | Points |
| 1 | 90 | MASSICOTTE, Jason | CYCLEPATHMARKHAM.COM | RMU17 | 15 |
| 2 | 99 | ZOTTL, Justin | ARROW RACING | RMU17 | 6 |
| 3 | 94 | TURNBULL, Ian | COACH CHRIS.CA / TED VELIKONJA | RMU17 | 5 |
| 4 | 92 | PERRY, Benjamin | COACH CHRIS.CA / TED VELIKONJA | RMU17 | 1 |
Elite 4 & Master 3 Men Results - 61.5 km - Average Speed 34.3 km/h
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 137 | 48721 | HARTLEY, Geoff | ST. CATHARINES CYCLING CLUB | RME.4 | 1h 47' 34" | |
| 2 | 266 | 48649 | BIELAK, Stanislaw | WHEELS OF BLOOR | RMMC.3 | 1h 47' 34" | 00' 00" |
| 3 | 113 | 48775 | DE CAL, Andrew | INDEPENDENT | RME.4 | 1h 47' 34" | 00' 00" |
| 4 | 114 | 56137 | PRITCHARD, Bayden | INDEPENDENT | RME.4 | 1h 47' 34" | 00' 00" |
| 5 | 131 | 9135 | OTT, Christopher | PETERBOROUGH CYCLING CLUB | RME.4 | 1h 47' 34" | 00' 00" |
| 6 | 255 | 9147 | BALOGH, Christopher | ST. CATHARINES CYCLING CLUB | RMMB.3 | 1h 47' 50" | 00' 16" |
| 7 | 242 | 47102 | BOTTERELL, Angus | MIDWEEK CYCLING CLUB | RMMA.3 | 1h 47' 50" | 00' 16" |
| 8 | 112 | 9136 | HORSLEY, Ross | INDEPENDENT | RME.4 | 1h 47' 50" | 00' 16" |
| 9 | 243 | 47230 | MARSHALL, Giles | MIDWEEK CYCLING CLUB | RMMB.3 | 1h 47' 50" | 00' 16" |
| 10 | 136 | 47960 | QUATSCH, Michael | SEPP'S CYCLING TEAM | RME.4 | 1h 47' 50" | 00' 16" |
| 11 | 215 | 47593 | MARTIN, Emile | DARK HORSE FLYERS | RMMA.3 | 1h 47' 50" | 00' 16" |
| 12 | 260 | 9144 | FINNIGAN, Michael | ST. CATHARINES CYCLING CLUB | RMMC.3 | 1h 47' 50" | 00' 16" |
| 13 | 235 | 9142 | HARDINGE, Derek | LAPDOGS CYCLING CLUB | RMMA.3 | 1h 47' 50" | 00' 16" |
| 14 | 140 | 47287 | MULYAVA, Dmytro | TEAM SPOKE O'MOTION | RMU23.4 | 1h 48' 01" | 00' 27" |
| 15 | 106 | 48203 | ECKART, Chris | HAMILTON CYCLING CLUB | RME.4 | 1h 48' 07" | 00' 33" |
| 16 | 134 | 48522 | PATRY, Nathan | SEPP'S CYCLING TEAM | RME.4 | 1h 48' 07" | 00' 33" |
| 17 | 253 | 9145 | WRIGHTON, Merv | ST. CATHARINES CYCLING CLUB | RMMB.3 | 1h 48' 13" | 00' 39" |
| 18 | 268 | 56037 | JOHNSON, William | WHEELS OF BLOOR | RMMC.3 | 1h 48' 13" | 00' 39" |
| 19 | 238 | 9151 | CHAN, Andrew | MBRC.ORG - GEARS | RMMB.3 | 1h 48' 16" | 00' 42" |
| 20 | 222 | 48834 | WAWROW, Leszek | INDEPENDENT | RMMA.3 | 1h 48' 16" | 00' 42" |
| 21 | 270 | 9143 | LAWSON, Dave | WHEELS OF BLOOR | RMMB.3 | 1h 48' 16" | 00' 42" |
| 22 | 120 | 47534 | TRITTHARDT, Johann | LAPDOGS CYCLING CLUB | RME.4 | 1h 48' 16" | 00' 42" |
| 23 | 104 | 48510 | WILSON, Robert | CICLO WERKS BMC | RME.4 | 1h 48' 16" | 00' 42" |
| 24 | 212 | 48417 | MASSICOTTE, Robert | CYCLEPATHMARKHAM.COM | RMMC.3 | 1h 48' 16" | 00' 42" |
| 25 | 214 | 47961 | BROAD, Quentin | DARK HORSE FLYERS | RMMB.3 | 1h 48' 16" | 00' 42" |
| 26 | 139 | 47748 | DAKIN, Dan | ST. CATHARINES CYCLING CLUB | RME.4 | 1h 48' 22" | 00' 48" |
| 27 | 216 | 47409 | CAHILL, Peter | DARK HORSE FLYERS | RMMB.3 | 1h 48' 22" | 00' 48" |
| 28 | 201 | 9007 | YOUNG, James | BEACHES CYCLING CLUB | RMMB.3 | 1h 48' 22" | 00' 48" |
| 29 | 128 | 47325 | PARADOWSKI, Andrew | MIDWEEK CYCLING CLUB | RME.4 | 1h 48' 22" | 00' 48" |
| 30 | 119 | 9154 | LI, Steven | LAPDOGS CYCLING CLUB | RME.4 | 1h 48' 22" | 00' 48" |
| 31 | 129 | 48464 | BENT, Lucas | PETERBOROUGH CYCLING CLUB | RME.4 | 1h 48' 22" | 00' 48" |
| 32 | 256 | 9148 | GAUDET, Rob | ST. CATHARINES CYCLING CLUB | RMMB.3 | 1h 48' 22" | 00' 48" |
| 33 | 269 | 48372 | LAWSON, Tim | WHEELS OF BLOOR | RMMB.3 | 1h 48' 22" | 00' 48" |
| 34 | 138 | 47361 | SCHUMAN, Jamie | ST. CATHARINES CYCLING CLUB | RME.4 | 1h 48' 22" | 00' 48" |
| 35 | 264 | 56205 | DOBSON, David | TREK STORE RACE TEAM | RMMB.3 | 1h 48' 22" | 00' 48" |
| 36 | 259 | 48675 | CHEUNG, Stephen | ST. CATHARINES CYCLING CLUB | RMMB.3 | 1h 48' 34" | 01' 00" |
| 37 | 237 | 48363 | CHAMBERS, Ian | MAZURCOACHING.COM | RMMA.3 | 1h 48' 34" | 01' 00" |
| 38 | 224 | 9138 | OERTON, Kevin | INDEPENDENT | RMMB.3 | 1h 48' 34" | 01' 00" |
| 39 | 200 | 47841 | ARENAS, Rodrigo | ABOVE THRESHOLD | RMMB.3 | 1h 48' 34" | 01' 00" |
| 40 | 231 | 48660 | WONG, Dathe | LAPDOGS CYCLING CLUB | RMMA.3 | 1h 48' 34" | 01' 00" |
| 41 | 213 | 47426 | WANIE, Andrew | DARK HORSE FLYERS | RMMA.3 | 1h 48' 41" | 01' 07" |
| 42 | 208 | 48716 | SPRINGALL, Rolie | CYCLE CAMBRIDGE | RMMB.3 | 1h 48' 41" | 01' 07" |
| 43 | 251 | 48388 | MCINNIS, Doug | RACER SPORTIF/MATTAMY HOMES | RMMC.3 | 1h 48' 41" | 01' 07" |
| 44 | 116 | 48171 | MARIANI, Robert | INDEPENDENT | RME.4 | 1h 48' 44" | 01' 10" |
| 45 | 210 | 9128 | PITTS, Martin | CYCLEPATH OAKVILLE | RMMB.3 | 1h 48' 44" | 01' 10" |
| 46 | 230 | 48194 | KOVAC, Frank | LAPDOGS CYCLING CLUB | RMMB.3 | 1h 48' 50" | 01' 16" |
| 47 | 267 | 48301 | SANDERS, Eric | WHEELS OF BLOOR | RMMB.3 | 1h 48' 50" | 01' 16" |
| 48 | 252 | 47250 | LANDRY, Rick | SPEEDRIVER.COM | RMMB.3 | 1h 48' 53" | 01' 19" |
| 49 | 218 | 48142 | KEHLER, Jeff | INDEPENDENT | RMMA.3 | 1h 49' 07" | 01' 33" |
| 50 | 271 | 47899 | CLUETT, Gary | ZM CYCLE & FITNESS CYCLING CLU | RMMC.3 | 1h 49' 07" | 01' 33" |
| 51 | 107 | 9056 | CINNAMON, Kevin | INDEPENDENT | RME.4 | 1h 49' 14" | 01' 40" |
| 52 | 228 | 48151 | MICHAUD, Jean | LAPDOGS CYCLING CLUB | RMMC.3 | 1h 49' 23" | 01' 49" |
| 53 | 273 | 56104 | UGALDE, Richard | RACER SPORTIF/MATTAMY HOMES | RMMB.3 | 1h 49' 38" | 02' 04" |
| 54 | 263 | 9035 | PASCIULLO, Berto | THUNDER BAY CYCLING | RMMC.3 | 1h 50' 16" | 02' 42" |
| 55 | 203 | 9014 | GIVENS, Robert | CHAIN REACTION | RMMB.3 | 1h 50' 26" | 02' 52" |
| 56 | 207 | 47261 | TREMBLAY, Steven | COACH CHRIS.CA / TED VELIKONJA | RMMA.3 | 1h 51' 20" | 03' 46" |
| 57 | 245 | 47533 | SZAFRANSKI, Andrew | MISFIT PSYCLES | RMMA.3 | 1h 51' 26" | 03' 52" |
| 58 | 261 | 47634 | CLAVIR, Rick | TEAM SPOKE O'MOTION | RMMC.3 | 1h 53' 14" | 05' 40" |
| 59 | 233 | 47833 | CHONG, David | LAPDOGS CYCLING CLUB | RMMC.3 | 1h 54' 14" | 06' 40" |
| 60 | 246 | 47832 | TERSIGNI, Joe | NEWMARKET EAGLES CYCLING CLUB | RMMD.3 | 1h 54' 34" | 07' 00" |
| 61 | 240 | 47996 | DEAGAZIO, Emilio | MIDWEEK CYCLING CLUB | RMMB.3 | 1h 54' 34" | 07' 00" |
| 62 | 105 | 47279 | BLUNDELL, Glenn | DARK HORSE FLYERS | RME.4 | 1h 54' 34" | 07' 00" |
| 63 | 206 | 47252 | BERNIER, Jacques | COACH CHRIS.CA / TED VELIKONJA | RMMB.3 | 1h 54' 44" | 07' 10" |
| 64 | 204 | 56134 | VAIVARS, Elgar | CICLO WERKS BMC | RMMC.3 | 1h 54' 47" | 07' 13" |
| 65 | 272 | 56449 | WILLIAMS, Donovan | ZM CYCLE & FITNESS CYCLING CLU | RMMB.3 | 1h 54' 49" | 07' 15" |
| 66 | 239 | 47788 | MYHAL, Greg | MBRC.ORG - GEARS | RMMC.3 | 1h 55' 00" | 07' 26" |
| 67 | 232 | 47711 | MILLS, Graham | LAPDOGS CYCLING CLUB | RMMC.3 | 1h 55' 00" | 07' 26" |
| 68 | 125 | 9140 | HA, Jack | MBRC.ORG-GEARS | RME.4 | 1h 55' 38" | 08' 04" |
| 69 | 202 | 48255 | D`ANGELO, Andy | BIKESPORTS RACING | RMMB.3 | 1h 58' 52" | 11' 18" |
| 70 | 249 | 47401 | MURAWSKY, Tim | OWEN SOUND CYCLING CLUB | RMMB.3 | 1h 59' 55" | 12' 21" |
| 71 | 226 | 47942 | MURAWSKY, Daniel | INDEPENDENT | RMMB.3 | 2h 01' 34" | 14' 00" |
| 72 | 244 | 48324 | DAVIS, Martin | MIDWEEK CYCLING CLUB | RMMB.3 | 2h 01' 49" | 14' 15" |
| 73 | 123 | 47944 | MOORE, Aidan | LAPDOGS CYCLING CLUB | RME.4 | 2h 05' 03" | 17' 29" |
| 74 | 258 | 47770 | POULSEN, Jeffrey | ST. CATHARINES CYCLING CLUB | RMMB.3 | 2h 06' 10" | 18' 36" |
| 75 | 274 | 9156 | MOLLAHASANI, Mehdi | DARKHORSE FLYERS | RMM.3 | 2h 16' 55" | 29' 21" |
| PUL | 241 | 9153 | SALVATI, Marco | MIDWEEK CYCLING CLUB | RMMB.3 | PUL | |
| PUL | 247 | 48438 | BEAL, John | OAKVILLE CYCLING CLUB | RMMB.3 | PUL | |
| PUL | 223 | 9054 | MALONE, Brian | INDEPENDENT | RMM.3 | PUL | |
| PUL | 209 | 48082 | MACMILLAN, Campbell | CYCLEPATH OAKVILLE | RMMA.3 | PUL | |
| PUL | 248 | 48427 | STEPHENSON, Michael | ONTARIO MASTERS CYCLING ASSOCI | RMMD.3 | PUL | |
| DNF | 115 | 47380 | LIERSCH, Brett | INDEPENDENT | RME.4 | DNF | |
| DNF | 265 | 48521 | SWEAZEY, Glenn | WHEELS OF BLOOR | RMMC.3 | DNF | |
| DNF | 219 | 48641 | HOWSON, David | INDEPENDENT | RMMB.3 | DNF | |
| DNF | 262 | 48671 | SHOEBRIDGE, Paul | THE HUB RACE TEAM | RMMC.3 | DNF | |
| DNF | 227 | 47524 | BESEDNIK, Mark | LAPDOGS CYCLING CLUB | RMMA.3 | DNF | |
| DNF | 225 | 47370 | BAUER, Mitch | INDEPENDENT | RMMB.3 | DNF | |
| DQ | 250 | 56438 | MILLAR, Paul | RACER SPORTIF/MATTAMY HOMES | RMMB.3 | DQ | |
| DQ | 257 | 9155 | LUCCHETTA, Robert | ST. CATHARINES CYCLING CLUB | RMMB.3 | DQ | |
| DQ | 221 | 48240 | MCKEE, Steve | INDEPENDENT | RMMB.3 | DQ | |
| DQ | 254 | 9146 | CARRIERO, Pino | ST. CATHARINES CYCLING CLUB | RMMB.3 | DQ | |
| DNS | 236 | 47945 | HUFFMAN, Christian | LAPDOGS CYCLING CLUB | RMMB.3 | DNS | |
| NP | 217 | 48338 | ANDERSON, Gregory | GEARS & GRINDS KINGSTON | RMMA.3 | NP | |
| NP | 211 | 47803 | RALSTON, Paul | CYCLEPATH OAKVILLE RACE TEAM | RMMB.3 | NP | |
| NP | 220 | 47635 | HUGO, Richard | INDEPENDENT | RMMB.3 | NP | |
| NP | 205 | 48321 | DE BOER, John | COACH CHRIS.CA / TED VELIKONJA | RMMB.3 | NP | |
| NP | 234 | 47328 | BOURGEOIS, Michael | LAPDOGS CYCLING CLUB | RMMC.3 | NP | |
Elite 4 & Master 3 Men - KOM Results
KOM: 1
| Place | Bib | Name | Team | Cat | Points |
| 1 | 225 | BAUER, Mitch | INDEPENDENT | RMMB.3 | 5 |
| 2 | 114 | PRITCHARD, Bayden | INDEPENDENT | RME.4 | 3 |
| 3 | 106 | ECKART, Chris | HAMILTON CYCLING CLUB | RME.4 | 1 |
KOM: 2
| Place | Bib | Name | Team | Cat | Points |
| 1 | 114 | PRITCHARD, Bayden | INDEPENDENT | RME.4 | 5 |
| 2 | 215 | MARTIN, Emile | DARK HORSE FLYERS | RMMA.3 | 3 |
| 3 | 225 | BAUER, Mitch | INDEPENDENT | RMMB.3 | 1 |
KOM: 3
| Place | Bib | Name | Team | Cat | Points |
| 1 | 235 | HARDINGE, Derek | LAPDOGS CYCLING CLUB | RMMA.3 | 5 |
| 2 | 114 | PRITCHARD, Bayden | INDEPENDENT | RME.4 | 3 |
| 3 | 215 | MARTIN, Emile | DARK HORSE FLYERS | RMMA.3 | 1 |
KOM Total Points
| Place | Bib | Name | Team | Cat | Points |
| 1 | 114 | PRITCHARD, Bayden | INDEPENDENT | RME.4 | 11 |
| 2 | 225 | BAUER, Mitch | INDEPENDENT | RMMB.3 | 6 |
| 3 | 235 | HARDINGE, Derek | LAPDOGS CYCLING CLUB | RMMA.3 | 5 |
| 4 | 215 | MARTIN, Emile | DARK HORSE FLYERS | RMMA.3 | 4 |
| 5 | 106 | ECKART, Chris | HAMILTON CYCLING CLUB | RME.4 | 1 |
Elite 4 Men Results - 61.5 km - Average Speed 34.3 km/h
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 137 | 48721 | HARTLEY, Geoff | ST. CATHARINES CYCLING CLUB | RME.4 | 1h 47' 34" | |
| 2 | 113 | 48775 | DE CAL, Andrew | INDEPENDENT | RME.4 | 1h 47' 34" | 00' 00" |
| 3 | 114 | 56137 | PRITCHARD, Bayden | INDEPENDENT | RME.4 | 1h 47' 34" | 00' 00" |
| 4 | 131 | 9135 | OTT, Christopher | PETERBOROUGH CYCLING CLUB | RME.4 | 1h 47' 34" | 00' 00" |
| 5 | 112 | 9136 | HORSLEY, Ross | INDEPENDENT | RME.4 | 1h 47' 50" | 00' 16" |
| 6 | 136 | 47960 | QUATSCH, Michael | SEPP'S CYCLING TEAM | RME.4 | 1h 47' 50" | 00' 16" |
| 7 | 140 | 47287 | MULYAVA, Dmytro | TEAM SPOKE O'MOTION | RMU23.4 | 1h 48' 01" | 00' 27" |
| 8 | 106 | 48203 | ECKART, Chris | HAMILTON CYCLING CLUB | RME.4 | 1h 48' 07" | 00' 33" |
| 9 | 134 | 48522 | PATRY, Nathan | SEPP'S CYCLING TEAM | RME.4 | 1h 48' 07" | 00' 33" |
| 10 | 120 | 47534 | TRITTHARDT, Johann | LAPDOGS CYCLING CLUB | RME.4 | 1h 48' 16" | 00' 42" |
| 11 | 104 | 48510 | WILSON, Robert | CICLO WERKS BMC | RME.4 | 1h 48' 16" | 00' 42" |
| 12 | 139 | 47748 | DAKIN, Dan | ST. CATHARINES CYCLING CLUB | RME.4 | 1h 48' 22" | 00' 48" |
| 13 | 128 | 47325 | PARADOWSKI, Andrew | MIDWEEK CYCLING CLUB | RME.4 | 1h 48' 22" | 00' 48" |
| 14 | 119 | 9154 | LI, Steven | LAPDOGS CYCLING CLUB | RME.4 | 1h 48' 22" | 00' 48" |
| 15 | 129 | 48464 | BENT, Lucas | PETERBOROUGH CYCLING CLUB | RME.4 | 1h 48' 22" | 00' 48" |
| 16 | 138 | 47361 | SCHUMAN, Jamie | ST. CATHARINES CYCLING CLUB | RME.4 | 1h 48' 22" | 00' 48" |
| 17 | 116 | 48171 | MARIANI, Robert | INDEPENDENT | RME.4 | 1h 48' 44" | 01' 10" |
| 18 | 107 | 9056 | CINNAMON, Kevin | INDEPENDENT | RME.4 | 1h 49' 14" | 01' 40" |
| 19 | 105 | 47279 | BLUNDELL, Glenn | DARK HORSE FLYERS | RME.4 | 1h 54' 34" | 07' 00" |
| 20 | 125 | 9140 | HA, Jack | MBRC.ORG-GEARS | RME.4 | 1h 55' 38" | 08' 04" |
| 21 | 123 | 47944 | MOORE, Aidan | LAPDOGS CYCLING CLUB | RME.4 | 2h 05' 03" | 17' 29" |
| DNF | 115 | 47380 | LIERSCH, Brett | INDEPENDENT | RME.4 | DNF | |
Master 3 Men Results - 61.5 km - Average Speed 34.3 km/h
| Place | Bib | LicNum | Name | Team | Cat | Time | Gap |
| 1 | 266 | 48649 | BIELAK, Stanislaw | WHEELS OF BLOOR | RMMC.3 | 1h 47' 34" | |
| 2 | 255 | 9147 | BALOGH, Christopher | ST. CATHARINES CYCLING CLUB | RMMB.3 | 1h 47' 50" | 00' 16" |
| 3 | 242 | 47102 | BOTTERELL, Angus | MIDWEEK CYCLING CLUB | RMMA.3 | 1h 47' 50" | 00' 16" |
| 4 | 243 | 47230 | MARSHALL, Giles | MIDWEEK CYCLING CLUB | RMMB.3 | 1h 47' 50" | 00' 16" |
| 5 | 215 | 47593 | MARTIN, Emile | DARK HORSE FLYERS | RMMA.3 | 1h 47' 50" | 00' 16" |
| 6 | 260 | 9144 | FINNIGAN, Michael | ST. CATHARINES CYCLING CLUB | RMMC.3 | 1h 47' 50" | 00' 16" |
| 7 | 235 | 9142 | HARDINGE, Derek | LAPDOGS CYCLING CLUB | RMMA.3 | 1h 47' 50" | 00' 16" |
| 8 | 253 | 9145 | WRIGHTON, Merv | ST. CATHARINES CYCLING CLUB | RMMB.3 | 1h 48' 13" | 00' 39" |
| 9 | 268 | 56037 | JOHNSON, William | WHEELS OF BLOOR | RMMC.3 | 1h 48' 13" | 00' 39" |
| 10 | 238 | 9151 | CHAN, Andrew | MBRC.ORG - GEARS | RMMB.3 | 1h 48' 16" | 00' 42" |
| 11 | 222 | 48834 | WAWROW, Leszek | INDEPENDENT | RMMA.3 | 1h 48' 16" | 00' 42" |
| 12 | 270 | 9143 | LAWSON, Dave | WHEELS OF BLOOR | RMMB.3 | 1h 48' 16" | 00' 42" |
| 13 | 212 | 48417 | MASSICOTTE, Robert | CYCLEPATHMARKHAM.COM | RMMC.3 | 1h 48' 16" | 00' 42" |
| 14 | 214 | 47961 | BROAD, Quentin | DARK HORSE FLYERS | RMMB.3 | 1h 48' 16" | 00' 42" |
| 15 | 216 | 47409 | CAHILL, Peter | DARK HORSE FLYERS | RMMB.3 | 1h 48' 22" | 00' 48" |
| 16 | 201 | 9007 | YOUNG, James | BEACHES CYCLING CLUB | RMMB.3 | 1h 48' 22" | 00' 48" |
| 17 | 256 | 9148 | GAUDET, Rob | ST. CATHARINES CYCLING CLUB | RMMB.3 | 1h 48' 22" | 00' 48" |
| 18 | 269 | 48372 | LAWSON, Tim | WHEELS OF BLOOR | RMMB.3 | 1h 48' 22" | 00' 48" |
| 19 | 264 | 56205 | DOBSON, David | TREK STORE RACE TEAM | RMMB.3 | 1h 48' 22" | 00' 48" |
| 20 | 259 | 48675 | CHEUNG, Stephen | ST. CATHARINES CYCLING CLUB | RMMB.3 | 1h 48' 34" | 01' 00" |
| 21 | 237 | 48363 | CHAMBERS, Ian | MAZURCOACHING.COM | RMMA.3 | 1h 48' 34" | 01' 00" |
| 22 | 224 | 9138 | OERTON, Kevin | INDEPENDENT | RMMB.3 | 1h 48' 34" | 01' 00" |
| 23 | 200 | 47841 | ARENAS, Rodrigo | ABOVE THRESHOLD | RMMB.3 | 1h 48' 34" | 01' 00" |
| 24 | 231 | 48660 | WONG, Dathe | LAPDOGS CYCLING CLUB | RMMA.3 | 1h 48' 34" | 01' 00" |
| 25 | 213 | 47426 | WANIE, Andrew | DARK HORSE FLYERS | RMMA.3 | 1h 48' 41" | 01' 07" |
| 26 | 208 | 48716 | SPRINGALL, Rolie | CYCLE CAMBRIDGE | RMMB.3 | 1h 48' 41" | 01' 07" |
| 27 | 251 | 48388 | MCINNIS, Doug | RACER SPORTIF/MATTAMY HOMES | RMMC.3 | 1h 48' 41" | 01' 07" |
| 28 | 210 | 9128 | PITTS, Martin | CYCLEPATH OAKVILLE | RMMB.3 | 1h 48' 44" | 01' 10" |
| 29 | 230 | 48194 | KOVAC, Frank | LAPDOGS CYCLING CLUB | RMMB.3 | 1h 48' 50" | 01' 16" |
| 30 | 267 | 48301 | SANDERS, Eric | WHEELS OF BLOOR | RMMB.3 | 1h 48' 50" | 01' 16" |
| 31 | 252 | 47250 | LANDRY, Rick | SPEEDRIVER.COM | RMMB.3 | 1h 48' 53" | 01' 19" |
| 32 | 218 | 48142 | KEHLER, Jeff | INDEPENDENT | RMMA.3 | 1h 49' 07" | 01' 33" |
| 33 | 271 | 47899 | CLUETT, Gary | ZM CYCLE & FITNESS CYCLING CLU | RMMC.3 | 1h 49' 07" | 01' 33" |
| 34 | 228 | 48151 | MICHAUD, Jean | LAPDOGS CYCLING CLUB | RMMC.3 | 1h 49' 23" | 01' 49" |
| 35 | 273 | 56104 | UGALDE, Richard | RACER SPORTIF/MATTAMY HOMES | RMMB.3 | 1h 49' 38" | 02' 04" |
| 36 | 263 | 9035 | PASCIULLO, Berto | THUNDER BAY CYCLING | RMMC.3 | 1h 50' 16" | 02' 42" |
| 37 | 203 | 9014 | GIVENS, Robert | CHAIN REACTION | RMMB.3 | 1h 50' 26" | 02' 52" |
| 38 | 207 | 47261 | TREMBLAY, Steven | COACH CHRIS.CA / TED VELIKONJA | RMMA.3 | 1h 51' 20" | 03' 46" |
| 39 | 245 | 47533 | SZAFRANSKI, Andrew | MISFIT PSYCLES | RMMA.3 | 1h 51' 26" | 03' 52" |
| 40 | 261 | 47634 | CLAVIR, Rick | TEAM SPOKE O'MOTION | RMMC.3 | 1h 53' 14" | 05' 40" |
| 41 | 233 | 47833 | CHONG, David | LAPDOGS CYCLING CLUB | RMMC.3 | 1h 54' 14" | 06' 40" |
| 42 | 246 | 47832 | TERSIGNI, Joe | NEWMARKET EAGLES CYCLING CLUB | RMMD.3 | 1h 54' 34" | 07' 00" |
| 43 | 240 | 47996 | DEAGAZIO, Emilio | MIDWEEK CYCLING CLUB | RMMB.3 | 1h 54' 34" | 07' 00" |
| 44 | 206 | 47252 | BERNIER, Jacques | COACH CHRIS.CA / TED VELIKONJA | RMMB.3 | 1h 54' 44" | 07' 10" |
| 45 | 204 | 56134 | VAIVARS, Elgar | CICLO WERKS BMC | RMMC.3 | 1h 54' 47" | 07' 13" |
| 46 | 272 | 56449 | WILLIAMS, Donovan | ZM CYCLE & FITNESS CYCLING CLU | RMMB.3 | 1h 54' 49" | 07' 15" |
| 47 | 239 | 47788 | MYHAL, Greg | MBRC.ORG - GEARS | RMMC.3 | 1h 55' 00" | 07' 26" |
| 48 | 232 | 47711 | MILLS, Graham | LAPDOGS CYCLING CLUB | RMMC.3 | 1h 55' 00" | 07' 26" |
| 49 | 202 | 48255 | D`ANGELO, Andy | BIKESPORTS RACING | RMMB.3 | 1h 58' 52" | 11' 18" |
| 50 | 249 | 47401 | MURAWSKY, Tim | OWEN SOUND CYCLING CLUB | RMMB.3 | 1h 59' 55" | 12' 21" |
| 51 | 226 | 47942 | MURAWSKY, Daniel | INDEPENDENT | RMMB.3 | 2h 01' 34" | 14' 00" |
| 52 | 244 | 48324 | DAVIS, Martin | MIDWEEK CYCLING CLUB | RMMB.3 | 2h 01' 49" | 14' 15" |
| 53 | 258 | 47770 | POULSEN, Jeffrey | ST. CATHARINES CYCLING CLUB | RMMB.3 | 2h 06' 10" | 18' 36" |
