The St. Catharines Cycling Club is proud to host the 2010 Niagara Classic, on OCup event, on Sunday May 23, 2010.

Taking place in the picturesque and historic Town of Pelham, the course will be a challenging, winding and rolling 12.3 km course through the vineyards and orchards of Ontario's fruitland and has the traditional Start/Finish atop Saylor's Hill.

Results

Niagara Classic 2010
Presented by St. Catharines Cycling Club
Ontario Cup #2
Sunday May 23rd, 2010
Town of Pelham Ontario
Cadet Men Results - 61.5 km - Average Speed 31.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
19264328ETZL, BrandonST. CATHARINES CYCLING CLUBRMU17 1h 56' 52"
29064329PERRY, BenjaminST. CATHARINES CYCLING CLUBRMU17 1h 56' 52"00' 00"
39164212HOPKINS, MatthewST. CATHARINES CYCLING CLUBRMU17 1h 56' 52"00' 00"
49364922SAMUEL, TravisMAZURCOACHING/WHEELS OF BLOORRMU17 1h 56' 52"00' 00"
59764088GEORGE, AdrianINVITA - FCVRMU17 1h 56' 52"00' 00"
69664089OVSENEK, KristoferINVITA - FCVRMU17 1h 56' 52"00' 00"
79464336WELSH, DrewINVITA - FCVRMU17 1h 56' 52"00' 00"
89564085SIMONDS, WilliamINVITA - FCVRMU17 1h 56' 52"00' 00"
989325PARCELS, NathanINDEPENDENTRMU17 1h 56' 52"00' 00"
109870050ORTON, JamesINDEPENDENTRMU17 1h 56' 52"00' 00"
DNF9964389RAPUS, ConnerESTEEMTRAINING.COMRMU17DNF

Cadet Men - KOM Results
KOM: 1
Place  Bib  Name Team Cat Points
1 91 HOPKINS, Matthew ST. CATHARINES CYCLING CLUBRMU17 5
2 92 ETZL, Brandon ST. CATHARINES CYCLING CLUBRMU17 3
3 93 SAMUEL, Travis MAZURCOACHING/WHEELS OF BLOORRMU17 1
KOM: 2
Place  Bib  Name Team Cat Points
1 91 HOPKINS, Matthew ST. CATHARINES CYCLING CLUBRMU17 5
2 92 ETZL, Brandon ST. CATHARINES CYCLING CLUBRMU17 3
3 90 PERRY, Benjamin ST. CATHARINES CYCLING CLUBRMU17 1
KOM: 3
Place  Bib  Name Team Cat Points
1 91 HOPKINS, Matthew ST. CATHARINES CYCLING CLUBRMU17 5
2 93 SAMUEL, Travis MAZURCOACHING/WHEELS OF BLOORRMU17 3
3 92 ETZL, Brandon ST. CATHARINES CYCLING CLUBRMU17 1

KOM Total Points
Place  Bib  Name Team Cat Points
1 91 HOPKINS, Matthew ST. CATHARINES CYCLING CLUBRMU17 15
2 92 ETZL, Brandon ST. CATHARINES CYCLING CLUBRMU17 7
3 93 SAMUEL, Travis MAZURCOACHING/WHEELS OF BLOORRMU17 4
4 90 PERRY, Benjamin ST. CATHARINES CYCLING CLUBRMU17 1
Niagara Classic 2010
Presented by St. Catharines Cycling Club
Ontario Cup #2
Sunday May 23rd, 2010
Town of Pelham Ontario
Elite 4 Men Results - 61.5 km - Average Speed 35.0 km/h
PlaceBibLicNumNameTeamCatTime Gap
1159297130THOMPSON, JamesHANDLEBARS CYCLING COMPANYRME.4 1h 45' 19"
217364605POWER, GeoffLONDON CENTENNIAL WHEELERSRME.4 1h 45' 19"00' 00"
318265622GAGNON, AlexandreOTTAWA BICYCLE CLUBRME.4 1h 45' 19"00' 00"
416410096KUPI, ChrisINDEPENDENTRME.4 1h 45' 19"00' 00"
518770183OVERINGTON, JeffSEPP'S CYCLING TEAMRME.4 1h 45' 19"00' 00"
615665302HENRI, JustinHANDLEBARS CYCLING COMPANYRMU23.4 1h 45' 19"00' 00"
718964239JUG, ChristianSOIGNEUR RACE SERVICES RACE TERMU23.4 1h 45' 19"00' 00"
815165669ARCHI, GregoryHAMILTON CYCLING CLUBRMU23.4 1h 45' 19"00' 00"
917610134SREBLOWSKI, AnthonyNEW WORLD CYCLERME.4 1h 45' 19"00' 00"
1018410121MARTINEZ-ARROYO, CidOTTAWA BICYCLE CLUBRME.4 1h 45' 19"00' 00"
1117565080INTINI, KevinMBRC.ORG - GEARSRME.4 1h 45' 19"00' 00"
1214164415BERISTAIN, AlexanderBEACHES CYCLING CLUB (BCC)RME.4 1h 45' 19"00' 00"
1316564759MARKIETA, MichaelINDEPENDENTRMU23.4 1h 45' 19"00' 00"
1417770162MCCAGUE, JacobNEWMARKET EAGLES CYCLING CLUBRME.4 1h 45' 19"00' 00"
1519510145OPTIS, LarryINDEPENDENTRME.4 1h 45' 19"00' 00"
1619164581SCHUMAN, JamieST. CATHARINES CYCLING CLUBRME.4 1h 45' 19"00' 00"
1715065165HANAM, QuinnFOREST CITY VELODROMERME.4 1h 45' 19"00' 00"
1814265360MONTAGUE, TrevorBRANT CYCLERME.4 1h 45' 19"00' 00"
1917264508DALTON, BrianLONDON CENTENNIAL WHEELERSRME.4 1h 45' 19"00' 00"
2017965412MIZZI, RianNEWORLD CYCLERMU23.4 1h 45' 19"00' 00"
2119010094FREURE, ThomasST. CATHARINES CYCLING CLUBRME.4 1h 45' 19"00' 00"
2218865348PATRY, NathanSEPP'S CYCLING TEAMRME.4 1h 45' 19"00' 00"
2316965924PAUPST, GregLAPDOGS CYCLING CLUBRME.4 1h 45' 19"00' 00"
2416110137BRADLEY, AaronINDEPENDENTRME.4 1h 45' 19"00' 00"
2516210130CHIU, BrandonINDEPENDENTRME.4 1h 45' 19"00' 00"
2614765626CLARK, TedDARKHORSE FLYERSRME.4 1h 45' 19"00' 00"
2714065759MCLEAN, JamesAQUILA/RACER SPORTIF/MATTAMY HRME.4 1h 45' 19"00' 00"
2817164723PICCOLOTTO, GiordanoLAPDOGS CYCLING CLUBRME.4 1h 45' 19"00' 00"
2917870196MENDICINO, DavidNEWMARKET EAGLES CYCLING CLUBRME.4 1h 45' 19"00' 00"
3018070084KRMENCIK, JohnOAKVILLE CYCLING CLUBRME.4 1h 45' 19"00' 00"
3114364573STEPHENSON, JohnCHAIN REACTIONRME.4 1h 45' 19"00' 00"
3218665593BRASSARD, DavidSEPP'S CYCLING TEAMRME.4 1h 45' 19"00' 00"
3318365330LAI, StephenOTTAWA BICYCLE CLUBRMU23.4 1h 45' 19"00' 00"
3415365311ECKART, ChrisHAMILTON CYCLING CLUBRME.4 1h 51' 52"06' 33"
3516670221MULLER-CHENG, EvanINDEPENDENTRME.4 1h 51' 52"06' 33"
3619264316WATT, RobinST. CATHARINES CYCLING CLUBRME.4 1h 51' 52"06' 33"
3716364817DI CRISTOFARO, NicholasINDEPENDENTRME.4 1h 51' 52"06' 33"
3814564574STEPHENSON, BenD'ORNELLAS RACING TEAMRME.4 1h 51' 52"06' 33"
3914465705MURTHY, AdityaCYCLE SOLUTIONS/ANGRY JOHNNY'SRME.4 1h 51' 52"06' 33"
4014965050KOCAN, DarekDARKHORSE FLYERSRME.4 1h 51' 52"06' 33"
4115564980LIERSCH, BrettHAMILTON CYCLING CLUBRME.4 1h 51' 52"06' 33"
PUL14664202BLUNDELL, GlennDARKHORSE FLYERSRME.4PUL
PUL17465380ECKART, AndrewMAPLE LEAF CYCLING CLUBRME.4PUL
DNF19370335JARVIS, ChrisTEAM TVC/VILLAGE CYCLE LONDONRME.4DNF
DNS16710133OPTIS, LadislavINDEPENDENTRME.4DNS
DNS19465399HRYCAJ, YuriWHEELS OF BLOORRMU23.4DNS
NP14864855EL-SAYED, WalidDARKHORSE FLYERSRME.4NP
NP16810114RYAN, ElliottINDEPENDENTRME.4NP

Elite 4 Men - KOM Results
KOM: 1
Place  Bib  Name Team Cat Points
1 150 HANAM, Quinn FOREST CITY VELODROMERME.4 5
2 173 POWER, Geoff LONDON CENTENNIAL WHEELERSRME.4 3
3 142 MONTAGUE, Trevor BRANT CYCLERME.4 1
KOM: 2
Place  Bib  Name Team Cat Points
1 164 KUPI, Chris INDEPENDENTRME.4 5
2 142 MONTAGUE, Trevor BRANT CYCLERME.4 3
3 156 HENRI, Justin HANDLEBARS CYCLING COMPANYRMU23.4 1
KOM: 3
Place  Bib  Name Team Cat Points
1 187 OVERINGTON, Jeff SEPP'S CYCLING TEAMRME.4 5
2 173 POWER, Geoff LONDON CENTENNIAL WHEELERSRME.4 3
3 156 HENRI, Justin HANDLEBARS CYCLING COMPANYRMU23.4 1

KOM Total Points
Place  Bib  Name Team Cat Points
1 173 POWER, Geoff LONDON CENTENNIAL WHEELERSRME.4 6
2 150 HANAM, Quinn FOREST CITY VELODROMERME.4 5
3 164 KUPI, Chris INDEPENDENTRME.4 5
4 187 OVERINGTON, Jeff SEPP'S CYCLING TEAMRME.4 5
5 142 MONTAGUE, Trevor BRANT CYCLERME.4 4
6 156 HENRI, Justin HANDLEBARS CYCLING COMPANYRMU23.4 2
Niagara Classic 2010
Presented by St. Catharines Cycling Club
Ontario Cup #2
Sunday May 23rd, 2010
Town of Pelham Ontario
Master 3 Men Results - 61.5 km - Average Speed 35.6 km/h
PlaceBibLicNumNameTeamCatTime Gap
123570099DI SILVESTRO, MatthewEURO-SPORTS.CA / FOODERYRMMA.3 1h 43' 33"
228064513HUTCHESON, JamesP-K EXPRESS/ HNZ STRATEGYRMMC.3 1h 43' 45"00' 12"
329965269WAWROW, LeszekWHEELS OF BLOORRMMA.3 1h 47' 20"03' 47"
428710142DEBOER, SteveST.CATHARINES CYCLING CLUBRMMA.3 1h 47' 20"03' 47"
522165286STUART, MarkCYCLEPATH OAKVILLE RACE TEAMRMMA.3 1h 47' 20"03' 47"
627165545BOTTERELL, AngusMIDWEEK CYCLING CLUBRMMB.3 1h 47' 20"03' 47"
725764564DEAGAZIO, EmilioKURZAWINSKI COACH/ SIX S ERP CRMMB.3 1h 47' 20"03' 47"
824064246ALDRIDGE, WilliamINDEPENDENTRMMB.3 1h 47' 20"03' 47"
928865104JONES, GrahamSWEET PETE'SRMMB.3 1h 47' 20"03' 47"
1025364139PASCAZI, MassimoINDEPENDENTRMMA.3 1h 47' 20"03' 47"
1120864567BIEGALSKI, PatrykBEACHES CYCLING CLUB (BCC)RMMA.3 1h 47' 20"03' 47"
1225410058RIGBY, DavidINDEPENDENTRMM.3 1h 47' 20"03' 47"
1327665729BAUER, MitchNEWORLD CYCLERMMB.3 1h 47' 20"03' 47"
1429165299WARD, VernonTEAM SILENT SPORTSRMMB.3 1h 47' 20"03' 47"
1523064424MYCHAJLYSZYN, JonDARKHORSE FLYERSRMMB.3 1h 47' 20"03' 47"
1620365469HUGHES, TrevorAQUILA/RACER SPORTIF/MATTAMY HRMMA.3 1h 47' 20"03' 47"
1729665115LAWSON, TimWHEELS OF BLOORRMMB.3 1h 47' 20"03' 47"
1829565799JOHNSON, WilliamWHEELS OF BLOORRMMC.3 1h 47' 20"03' 47"
1929865022TAYLOR, JohnWHEELS OF BLOORRMMB.3 1h 47' 20"03' 47"
2023864981FAULKNER, RobHAMILTON CYCLING CLUBRMMA.3 1h 47' 20"03' 47"
2126464153KER, JeffLAPDOGS CYCLING CLUBRMMB.3 1h 47' 20"03' 47"
2229365013DOBSON, DavidTREK STORE RACE TEAMRMMB.3 1h 47' 20"03' 47"
2320165201HERBST, MarkAQUILA/RACER SPORTIF/MATTAMY HRMMC.3 1h 47' 20"03' 47"
2428310120CARRIERO, PinoST CATHARINES CYCLINGRMMB.3 1h 47' 20"03' 47"
2525264073MURPHY, JeffINDEPENDENTRMMB.3 1h 47' 20"03' 47"
2626664546PTOLEMY, IanLAPDOGS CYCLING CLUBRMMB.3 1h 47' 20"03' 47"
2728265202KWARTA, JohnSPEEDRIVER.COMRMMA.3 1h 47' 20"03' 47"
2821064466MARTIN, EmileBEACHES CYCLING CLUB (BCC)RMMA.3 1h 47' 20"03' 47"
2925610132ROBINSON, MarkKAWARTHA CYCLING CLUBRMMB.3 1h 47' 20"03' 47"
3026065625SALVATI, MarcoKURZAWINSKI COACH/ SIX S ERP CRMMB.3 1h 47' 20"03' 47"
3121764092TREMBLAY, StevenCOACH CHRIS.CA / TED VELIKONJARMMA.3 1h 47' 20"03' 47"
3222664419CAHILL, PeterDARKHORSE FLYERSRMMC.3 1h 47' 20"03' 47"
3321564700UGUEN, GillesCHAIN REACTIONRMMC.3 1h 47' 20"03' 47"
3422264078FALKENSTEIN, LorneCYCLES LONDON RACING TEAMRMMC.3 1h 47' 20"03' 47"
3528565173CHEUNG, StephenST. CATHARINES CYCLING CLUBRMMB.3 1h 47' 20"03' 47"
3629464520MACDONALD, MarkVELOCITY CYCLE AND SKIRMMB.3 1h 47' 20"03' 47"
3720065346ARENAS, RodrigoABOVE THRESHOLDRMMB.3 1h 47' 20"03' 47"
3823365308STEWART, Andrew GordonDARKHORSE FLYERSRMMA.3 1h 47' 20"03' 47"
3920565403PITTS, MartinAQUILA/RACER SPORTIF/MATTAMY HRMMB.3 1h 48' 19"04' 46"
4021164422SUTTON, PeterBEACHES CYCLING CLUB (BCC)RMMB.3 1h 48' 19"04' 46"
4140065290AKINS, RandallINDEPENDENTRMMC.3 1h 48' 19"04' 46"
4224670378GLOVER, ChrisINDEPENDENTRMMA.3 1h 48' 19"04' 46"
4320964800BROAD, QuentinBEACHES CYCLING CLUB (BCC)RMMB.3 1h 48' 19"04' 46"
4421964443SPRINGALL, RolieCYCLE CAMBRIDGERMMB.3 1h 48' 19"04' 46"
4526370135ENNS, ScottLAPDOGS CYCLING CLUBRMMB.3 1h 48' 19"04' 46"
4620710095BAILEY, MarkBEACHES CYCLING CLUBRMMB.3 1h 48' 19"04' 46"
4728410136KUGLER, ThomasST. CATHARINES CICLING CLUBRMMB.3 1h 48' 19"04' 46"
4827564802BOURRIE, TimMOUNTAINVIEW CYCLING CLUBRMMB.3 1h 48' 19"04' 46"
4924964494JORDAN, TrevorINDEPENDENTRMMA.3 1h 48' 19"04' 46"
5022310140FERNANDES, LarsenD'ORNELLAS RACING TEAMRMMB.3 1h 48' 19"04' 46"
5126264655CHONG, DavidLAPDOGS CYCLING CLUBRMMC.3 1h 48' 19"04' 46"
5228110097ELMHIRST, GregPETERBOROUGH CYCLING CLUBRMMB.3 1h 48' 19"04' 46"
5325570035NORTHMORE, RobertKAWARTHA CYCLING CLUBRMMB.3 1h 48' 19"04' 46"
5429264993ROSE, JoelTHE HUB RACE TEAMRMMB.3 1h 48' 19"04' 46"
5520465277MACMILLAN, CampbellAQUILA/RACER SPORTIF/MATTAMY HRMMA.3 1h 48' 19"04' 46"
5626864539STEWART, AlanLONDON CENTENNIAL WHEELERSRMMB.3 1h 48' 19"04' 46"
5721664489MARROUCH, KarimCOACH CHRIS.CA / TED VELIKONJARMMB.3 1h 48' 19"04' 46"
5829065297NICHOLSON, BobTEAM SILENT SPORTSRMMC.3 1h 48' 19"04' 46"
5922064460RALSTON, PaulCYCLEPATH OAKVILLE RACE TEAMRMMB.3 1h 48' 19"04' 46"
6021265595HALLS, SamBIKESPORTS RACING TEAMRMMB.3 1h 48' 19"04' 46"
6127070152SHEWAN, BillMBRC.ORG - GEARSRMMB.3 1h 48' 19"04' 46"
6220270269HORVAT, TiborAQUILA/RACER SPORTIF/MATTAMY HRMMB.3 1h 54' 52"11' 19"
6326110118WONG, DatheLAPDOGSRMMA.3 1h 54' 52"11' 19"
6422964172MCEWEN, RonDARKHORSE FLYERSRMMB.3 1h 54' 52"11' 19"
6522864365MALONE, BrianDARKHORSE FLYERSRMMB.3 1h 54' 52"11' 19"
6627770169STEPHENSON, MichaelONTARIO MASTERS CYCLING ASSOCIRMMD.3 1h 54' 52"11' 19"
6726564964MILLS, GrahamLAPDOGS CYCLING CLUBRMMC.3 1h 54' 52"11' 19"
6823164386SCHER, MichaelDARKHORSE FLYERSRMMB.3 1h 54' 52"11' 19"
6927364636PRESTON, PhillipMIDWEEK CYCLING CLUBRMMC.3 1h 54' 52"11' 19"
7021870389BOOTH, AdamCYCLE CAMBRIDGERMMA.3 1h 54' 52"11' 19"
7127964716BARTOLO, RichardP-K EXPRESS/ HNZ STRATEGYRMMB.3 1h 54' 52"11' 19"
7221465111GIVENS, RobertCHAIN REACTIONRMMB.3 1h 54' 52"11' 19"
7322510116GORDON, CharlesDARK HORSE FLYERSRMMB.3 1h 54' 52"11' 19"
7426764850KEHLER, JeffLONDON CENTENNIAL WHEELERSRMMA.3 1h 54' 52"11' 19"
7527264793MAGYAR, CharlesMIDWEEK CYCLING CLUBRMMB.3 1h 54' 52"11' 19"
7627410117TOFFOLO, JonathanMIDWEEKS CYCLING CLUBRMMA.3 1h 54' 52"11' 19"
PUL23264502SHEWCHUK, JeffreyDARKHORSE FLYERSRMMC.3PUL
PUL25010129KLUNDER, BernardINDEPENDENTRMMB.3PUL
DNF43064913TOMLINSON, GlendonGEARS BIKE SHOP CLUBRMMB.3DNF
DNF21310027POLLARD, KevinBRAMPTON C.CRMMB.3DNF
DNF24410141GARCIA, JonINDEPENDENTRMMA.3DNF
DNF27865063DIOTTE, DanielOTTAWA BICYCLE CLUBRMMB.3DNF
DNF23964243ADAMS, ArtINDEPENDENTRMMC.3DNF
DNF24110131CIVIN, PetrINDEPENDENTRMMA.3DNF
DQ26964364CHAMBERS, IanMAZURCOACHING/WHEELS OF BLOORRMMB.3DQ
DQ23410143WHITE, ChrisESTEEMTRAINING.COMRMMB.3DQ
DQ25110092KONOV, SergeiINDEPENDENTRMMB.3DQ
DNS29770177SWEAZEY, GlennWHEELS OF BLOORRMMC.3DNS
DNS20665402RAMSAY, JamesAQUILA/RACER SPORTIF/MATTAMY HRMMB.3DNS
NP24210135DELUCA, JimINDEPENDENTRMMA.3NP
NP22765438JACKSON, StephenDARKHORSE FLYERSRMMC.3NP
NP22410119ANTONIO, ThomDARK HORSE FLYERSRMMB.3NP

Master 3 Men - KOM Results
KOM: 1
Place  Bib  Name Team Cat Points
1 235 DI SILVESTRO, Matthew EURO-SPORTS.CA / FOODERYRMMA.3 5
2 280 HUTCHESON, James P-K EXPRESS/ HNZ STRATEGYRMMC.3 3
3 282 KWARTA, John SPEEDRIVER.COMRMMA.3 1
KOM: 2
Place  Bib  Name Team Cat Points
1 235 DI SILVESTRO, Matthew EURO-SPORTS.CA / FOODERYRMMA.3 5
2 280 HUTCHESON, James P-K EXPRESS/ HNZ STRATEGYRMMC.3 3
3 299 WAWROW, Leszek WHEELS OF BLOORRMMA.3 1
KOM: 3
Place  Bib  Name Team Cat Points
1 235 DI SILVESTRO, Matthew EURO-SPORTS.CA / FOODERYRMMA.3 5
2 280 HUTCHESON, James P-K EXPRESS/ HNZ STRATEGYRMMC.3 3
3 287 DEBOER, Steve ST.CATHARINES CYCLING CLUBRMMA.3 1

KOM Total Points
Place  Bib  Name Team Cat Points
1 235 DI SILVESTRO, Matthew EURO-SPORTS.CA / FOODERYRMMA.3 15
2 280 HUTCHESON, James P-K EXPRESS/ HNZ STRATEGYRMMC.3 9
3 282 KWARTA, John SPEEDRIVER.COMRMMA.3 1
4 287 DEBOER, Steve ST.CATHARINES CYCLING CLUBRMMA.3 1
5 299 WAWROW, Leszek WHEELS OF BLOORRMMA.3 1
Niagara Classic 2010
Presented by St. Catharines Cycling Club
Ontario Cup #2
Sunday May 23rd, 2010
Town of Pelham Ontario
Junior Women Results - 49.2 km - Average Speed 31.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
138764421LAPLANTE-LAMARCHE, FlorenceESPOIRS SAPUTORWJ 1h 33' 48"
238664982RASMUSSEN, SarahHAMILTON CYCLING CLUBRWJ 1h 33' 48"00' 00"
338564347POTVIN, EmilieMAPLE LEAF CYCLING CLUBRWJ 1h 33' 48"00' 00"
438864054DOWSWELL, ErinCOACH CHRIS.CA / TED VELIKONJARWJ 1h 42' 20"08' 32"
538464998NESDOLY, NinaOTTAWA BICYCLE CLUBRWJ 1h 43' 19"09' 31"
638364320TRIPP, JessicaST. CATHARINES CYCLING CLUBRWJ 1h 43' 19"09' 31"
Niagara Classic 2010
Presented by St. Catharines Cycling Club
Ontario Cup #2
Sunday May 23rd, 2010
Town of Pelham Ontario
Elite 3 Women Results - 49.2 km - Average Speed 31.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
139265573SMIT, EritiaP-K EXPRESS/ HNZ STRATEGYRWE.3 1h 33' 48"
239365683MCKEE, ShelleyP-K EXPRESS/ HNZ STRATEGYRWE.3 1h 33' 48"00' 00"
339510091WILSON, AlexandriaINDEPENDENTRWE.3 1h 33' 48"00' 00"
439165223CHOWN, LesleyTEAM CFRWE.3 1h 33' 48"00' 00"
539864367SCOTT, LindaDARKHORSE FLYERSRWE.3 1h 33' 48"00' 00"
639065220HARGROVE, LeighTHE EAT-CLEAN DIET®WOMEN'S CYCRWE.3 1h 43' 19"09' 31"
739964504BALL, SusanDARKHORSE FLYERSRWE.3 1h 43' 19"09' 31"
839770072WEST, KarenDARKHORSE FLYERSRWE.3 1h 43' 19"09' 31"
938970093TULISSI, PetrinaTHE EAT-CLEAN DIET®WOMEN'S CYCRWE.3 1h 43' 19"09' 31"
1039465827BOROOAH, MayaLAPDOGS CYCLING CLUBRWE.3 1h 49' 52"16' 04"
1139610093WAKARCHUK, EllenINDEPENDENTRWE.3 1h 49' 52"16' 04"
Niagara Classic 2010
Presented by St. Catharines Cycling Club
Ontario Cup #2
Sunday May 23rd, 2010
Town of Pelham Ontario
Master A Women Results - 49.2 km - Average Speed 31.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
137964663BYERS-OGILVIE, SaraSHORTHILLS CYCLING CLUB RACE TRWMA 1h 33' 48"
237864337HAAPAMAKI, LauraSUDBURY CYCLING CLUBRWMA 1h 33' 48"00' 00"
337765263CULLEN, KellyTEAM SPOKE O'MOTIONRWMA 1h 43' 19"09' 31"
438265150KABATOFF, TaraDARKHORSE FLYERSRWMA 1h 43' 19"09' 31"
538110111JAGO, MarianLAPDOGS CYCLING CLUBRWMA 1h 49' 52"16' 04"
638070160NOONAN, RachelLAPDOGS CYCLING CLUBRWMA 1h 49' 52"16' 04"
Niagara Classic 2010
Presented by St. Catharines Cycling Club
Ontario Cup #2
Sunday May 23rd, 2010
Town of Pelham Ontario
Master B Women Results - 49.2 km - Average Speed 31.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
137370159DONNELLY, KimKURZAWINSKI COACH/ SIX S ERP CRWMB 1h 33' 48"
237564355GREENE, KellyCHAIN REACTIONRWMB 1h 33' 48"00' 00"
337010112FAUGHNAN, MarieSHORTHILLS CYCLING CLUBRWMB 1h 33' 48"00' 00"
437665084CARR, LisaABOVE THRESHOLDRWMB 1h 33' 48"00' 00"
537170145DEEGAN, SandraONTARIO MASTERS CYCLING ASSOCIRWMB 1h 38' 33"04' 45"
637464077HALL-COUCH, RhondaCYCLES LONDON RACING TEAMRWMB 1h 38' 57"05' 09"
736964853KELSICK, MinaZ- TEAM POWERED BY LA BICICLETRWMB 1h 43' 19"09' 31"
837264616BESEDNIK, KorinaLAPDOGS CYCLING CLUBRWMB 1h 49' 52"16' 04"
Niagara Classic 2010
Presented by St. Catharines Cycling Club
Ontario Cup #2
Sunday May 23rd, 2010
Town of Pelham Ontario
Elite 3 & Master Women Results - 49.2 km - Average Speed 31.5 km/h
PlaceBibLicNumNameTeamCatTime Gap
137964663BYERS-OGILVIE, SaraSHORTHILLS CYCLING CLUB RACE TRWMA 1h 33' 48"
239265573SMIT, EritiaP-K EXPRESS/ HNZ STRATEGYRWE.3 1h 33' 48"00' 00"
337370159DONNELLY, KimKURZAWINSKI COACH/ SIX S ERP CRWMB 1h 33' 48"00' 00"
437564355GREENE, KellyCHAIN REACTIONRWMB 1h 33' 48"00' 00"
537010112FAUGHNAN, MarieSHORTHILLS CYCLING CLUBRWMB 1h 33' 48"00' 00"
639365683MCKEE, ShelleyP-K EXPRESS/ HNZ STRATEGYRWE.3 1h 33' 48"00' 00"
737864337HAAPAMAKI, LauraSUDBURY CYCLING CLUBRWMA 1h 33' 48"00' 00"
837665084CARR, LisaABOVE THRESHOLDRWMB 1h 33' 48"00' 00"
939510091WILSON, AlexandriaINDEPENDENTRWE.3 1h 33' 48"00' 00"
1039165223CHOWN, LesleyTEAM CFRWE.3 1h 33' 48"00' 00"
1139864367SCOTT, LindaDARKHORSE FLYERSRWE.3 1h 33' 48"00' 00"
1237170145DEEGAN, SandraONTARIO MASTERS CYCLING ASSOCIRWMB 1h 38' 33"04' 45"
1337464077HALL-COUCH, RhondaCYCLES LONDON RACING TEAMRWMB 1h 38' 57"05' 09"
1437765263CULLEN, KellyTEAM SPOKE O'MOTIONRWMA 1h 43' 19"09' 31"
1539065220HARGROVE, LeighTHE EAT-CLEAN DIET®WOMEN'S CYCRWE.3 1h 43' 19"09' 31"
1636964853KELSICK, MinaZ- TEAM POWERED BY LA BICICLETRWMB 1h 43' 19"09' 31"
1738265150KABATOFF, TaraDARKHORSE FLYERSRWMA 1h 43' 19"09' 31"
1839964504BALL, SusanDARKHORSE FLYERSRWE.3 1h 43' 19"09' 31"
1939770072WEST, KarenDARKHORSE FLYERSRWE.3 1h 43' 19"09' 31"
2038970093TULISSI, PetrinaTHE EAT-CLEAN DIET®WOMEN'S CYCRWE.3 1h 43' 19"09' 31"
2138110111JAGO, MarianLAPDOGS CYCLING CLUBRWMA 1h 49' 52"16' 04"
2237264616BESEDNIK, KorinaLAPDOGS CYCLING CLUBRWMB 1h 49' 52"16' 04"
2338070160NOONAN, RachelLAPDOGS CYCLING CLUBRWMA 1h 49' 52"16' 04"
2439465827BOROOAH, MayaLAPDOGS CYCLING CLUBRWE.3 1h 49' 52"16' 04"
2539610093WAKARCHUK, EllenINDEPENDENTRWE.3 1h 49' 52"16' 04"

Elite 3 & Master Women - KOM Results
KOM: 1
Place  Bib  Name Team Cat Points
1 379 BYERS-OGILVIE, Sara SHORTHILLS CYCLING CLUB RACE TRWMA 5
2 375 GREENE, Kelly CHAIN REACTIONRWMB 3
KOM: 2
Place  Bib  Name Team Cat Points
1 379 BYERS-OGILVIE, Sara SHORTHILLS CYCLING CLUB RACE TRWMA 5
2 398 SCOTT, Linda DARKHORSE FLYERSRWE.3 1
KOM: 3
Place  Bib  Name Team Cat Points
1 379 BYERS-OGILVIE, Sara SHORTHILLS CYCLING CLUB RACE TRWMA 5
2 392 SMIT, Eritia P-K EXPRESS/ HNZ STRATEGYRWE.3 1

KOM Total Points
Place  Bib  Name Team Cat Points
1 379 BYERS-OGILVIE, Sara SHORTHILLS CYCLING CLUB RACE TRWMA 15
2 375 GREENE, Kelly CHAIN REACTIONRWMB 3
3 392 SMIT, Eritia P-K EXPRESS/ HNZ STRATEGYRWE.3 1
4 398 SCOTT, Linda DARKHORSE FLYERSRWE.3 1
Niagara Classic 2010
Presented by St. Catharines Cycling Club
Ontario Cup #2
Sunday May 23rd, 2010
Town of Pelham Ontario
Elite 3 & Junior Men Results - 73.8 km - Average Speed 36.7 km/h
PlaceBibLicNumNameTeamCatTime Gap
112265349BALESTRINI, ChrisREYNOLD CYCLERMJ 2h 00' 44"
230264121ST. JAMES, DavidCYCLES LONDON RACING TEAMRME.3 2h 00' 47"00' 03"
331870032DE CAL, AndrewSHORTHILLS CYCLING CLUB RACE TRMU23.3 2h 00' 52"00' 08"
432464340PRITCHARD, BaydenSPEEDRIVER.COMRME.3 2h 00' 54"00' 10"
512064163SPENCER, BrandonMAZURCOACHING/WHEELS OF BLOORRMJ 2h 00' 54"00' 10"
631065170FITZGERALD, ScottLAPDOGS CYCLING CLUBRME.3 2h 00' 57"00' 13"
731564199BENT, James LucasPETERBOROUGH CYCLING CLUBRMU23.3 2h 01' 00"00' 16"
833365303HASYJ, ShawTHE HUB RACE TEAMRME.3 2h 01' 00"00' 16"
910270279CHARLTON, GabrielBLACK TOOTH GRIN BIKE CLUBRMJ 2h 01' 00"00' 16"
