January 2008 |
| Tuesday, January 1 | New Year's Day Ride
| |
January 2008
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
|
March |
| Saturday, March 1 | Pub Night
| Scorecard Harry's, St. Catharines (at Lock & Main St.) |
March 2008
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
|
April |
| Saturday, April 5 | Tour of Pelham
| Pelham - Agape Valley |
April 2008
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |
|
| Tuesday, April 15 | First Tuesday Night Training (through September) 6:00pm Roll out | Rockway Community Centre |
| Sunday, April 20 | Club Century Ride
| Fryin' Guys/Fenwick & ??? |
May |
| Monday, May 5 | First Women's Group Ride 6:00pm Roll out | Rockway Community Centre |
May 2008
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| Monday, May 5 | First Youth Mtb Group Ride 6:00pm | Regional Niagara Headquarters |
| Thursday, May 8 | First Thursday Night Time Trial (through September)
| Silverdale TT Course |
| Sunday, May 18 | Niagara Classic
| Pelham - Saylor's Hill |
June |
| Sunday, June 15 | Tim Hortons Great Lake to Lake Classic - Citizens Off-Road Race (Father's Day) | Port Colborne - Port Dalhousie |
June 2008
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
|
July |
| Thursday, July 31 | Old School Time Trial
| Moyer St TT Course |
July 2008
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
|
October |
| TBA | Club Hill Climb Championship (and Downhill) | TBA |
October 2008
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
November |
| TBA | Club Banquet and Awards Night
| TBA |
November 2008
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
|
December |
| TBA | Annual General Meeting
| TBA |
December 2008
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
|