January 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, January 1 | New Year's Day Ride 1pm | TBA |
| |||||||||||||||||||||||||||||||||||||||||||||||||
March | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, March 26 | Pub Night & Membership Sign-up 7pm | Scorecard Harry's Port Dalhousie |
| |||||||||||||||||||||||||||||||||||||||||||||||||
April | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, April 3 | Tour of Pelham - Citizens Off-Road Race TBA | TBA |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, April 16 | First Rockway Club Ride 9am | Rockway Community Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, April 19 | First Tuesday Night Training (through September) 6pm | Saylor's Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||
May | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, May 2 | First Women's Group Ride 6pm | Rockway Community Centre |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, May 2 | First Youth Mtb Group Ride 6pm | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, May 5 | First Thursday Night Time Trial (through September) 6:30pm | Silverdale | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, May 14 | Adopt A Road Clean Up 2pm | corner of Effingham and Metler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, May 18 | Ride of Silence 7:00pm | MacBain Community Centre, Niagara Falls | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, May 21 | Gran Fondo Niagara | Rockway Glen | ||||||||||||||||||||||||||||||||||||||||||||||||||
June | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, June 2 | Time Trial Trophy Counter 6:30pm | Silverdale |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, June 13 | Jr Mtn Bike Race Night #1 6:00pm | Niagara Regional Building | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, June 15 | 12 Mile Summer Series Race 6:30pm | 12 Mile Creek | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, June 19 | Great Lake to Lake Classic - Citizens Off-Road Race | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, June 29 | 12 Mile Summer Series Race 6:30om | 12 Mile Creek | ||||||||||||||||||||||||||||||||||||||||||||||||||
July | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, July 7 | Time Trial Trophy Counter 6:30pm | Silverdale |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, July 13 | 12 Mile Summer Series Race 6:30pm | 12 Mile Creek | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, July 14 | Old School Time Trial 6:30pm | Silverdale | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, July 25 | Jr Mtn Bike Race Night #2 6:00pm | Niagara Regional Building | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, July 27 | 12 Mile Summer Series Race 6:30pm | 12 Mile Creek | ||||||||||||||||||||||||||||||||||||||||||||||||||
August | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, August 4 | Time Trial Trophy Counter 6:30pm | Silverdale |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, August 10 | 12 Mile Summer Series Race 6:30pm | 12 Mile Creek | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, August 14 | Niagara Classic 8:30am - 5:00pm | Saylor's Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, August 24 | 12 Mile Summer Series Race 6:3-pm | 12 Mile Creek | ||||||||||||||||||||||||||||||||||||||||||||||||||
September | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, September 1 | Time Trial Trophy Counter 6:30pm | Silverdale |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, September 10 | www.highlandercycletour.com/ | Century on Saturday (TT Friday) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, September 13 | Last Tuesday Night Training Ride 6:00pm | North Pelham Circuit | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, September 19 | Jr Mtn Mike Race Night #3 6:00pm | Niagara Regional Building | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, September 25 | Goodbye Squeezer Ride 11:00 am | Liberty Bicycles | ||||||||||||||||||||||||||||||||||||||||||||||||||
October | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, October 15 | Volunteer Appreciation Party 7:00 pm | Scorecard Harry's |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, October 1 | Adopt a Road Clean Up 2 pm | Sailors Hill Top | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, October 16 | Club Hill Climb Championship 8:45am | Short Hills Park entrance, Roland Rd | ||||||||||||||||||||||||||||||||||||||||||||||||||
November | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, November 20 | Club Banquet and Awards Night 5:30 pm | Rockway Glen Estates Golf and Winery |
| |||||||||||||||||||||||||||||||||||||||||||||||||
December | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, December 4 | Annual General Meeting 1:00 pm | Rockway Glen Estates Golf and Winery |
| |||||||||||||||||||||||||||||||||||||||||||||||||
