January 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, January 1 | New Year's Day Ride 1pm | Fryin' Guys Chip Shop |
| |||||||||||||||||||||||||||||||||||||||||||||||||
March | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, March 6 | Pub Night & Membership Sign-up 7pm | Scorecard Harry's, Port Dalhousie |
| |||||||||||||||||||||||||||||||||||||||||||||||||
April | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, April 20 | First Tuesday Night Training (through September) 6:00pm | North Pelham Circuit |
| |||||||||||||||||||||||||||||||||||||||||||||||||
May | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, May 2 | Adopt-A Road Spring Clean Up 2pm | Alexander's Farm - Saylor's Hill |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, May 3 | First Women's Group Ride 6pm | Rockway Community Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, May 3 | First Youth Mtb Group Ride 6pm | Niagara Region Offices (St. Davids/Merritville Hwy) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, May 6 | First Thursday Night Time Trial (through September) 6:30pm | Silverdale ITT Course | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, May 23 | Niagara Classic | Pelham - Saylor's Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||
June | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, June 21 | Great Lake to Lake Classic - Citizens Off-Road Race | Port Colborne - Port Dalhousie |
| |||||||||||||||||||||||||||||||||||||||||||||||||
July | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBA | Adopt A Road Clean Up TBA | Saylor's Hill, Alexander's Farm |
| |||||||||||||||||||||||||||||||||||||||||||||||||
August | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBA | Welland Twilight Criterium | Central Welland |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| TBA | OCA Youth Race Series The Race of Future Champions | Chippawa Park, Welland | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TBA | Old School Time Trial 6:30pm | Silverdale ITT Course | ||||||||||||||||||||||||||||||||||||||||||||||||||
September | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, September 12 | Provincial TT | Pelham |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| TBA | Last Tuesday Night Training Ride 6:00pm | North Pelham Circuit | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TBA | Adopt a Road Fall Clean up 2pm | Alexander's Farm - Saylor's Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TBA | Off Road Squeezer Race 11am | Liberty! Bikes | ||||||||||||||||||||||||||||||||||||||||||||||||||
October | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBA | Final Time Trial of season 6:00pm | Silverdale ITT Course |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| TBA | Volunteer Appreciation Party 7:00pm | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TBA | Toronto Bike Blow Out Sale 10am | Exhibition Place, Toronto | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TBA | Club Hill Climb Championship (and Downhill) | Effingham Hills | ||||||||||||||||||||||||||||||||||||||||||||||||||
November | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBA | Club Banquet and Awards Night 6pm | Rockway Glen Golf Club |
| |||||||||||||||||||||||||||||||||||||||||||||||||
December | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBA | Annual General Meeting 2pm | Rockway Glen Golf Club |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| TBA | Annual Club Hockey Game 11:30am - 1:30pm | Thorold Arena | ||||||||||||||||||||||||||||||||||||||||||||||||||
