January 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, January 1 | New Year's Day Ride 1pm | Fryin' Guys Chip Shop |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Friday, January 2 | StCCC Hockey Game 10am | Thorold Arena | ||||||||||||||||||||||||||||||||||||||||||||||||||
February | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, February 28 | Pub Night & Membership Sign-up 7pm | Scorecard Harry's, Port Dalhousie |
| |||||||||||||||||||||||||||||||||||||||||||||||||
April | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, April 4 | Tour of Pelham | St. Catharines - Brock University |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, April 14 | First Tuesday Night Training (through September) 6:00pm | North Pelham Circuit | ||||||||||||||||||||||||||||||||||||||||||||||||||
May | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, May 2 | Adopt-A Road Spring Clean Up 2pm | Alexander's Farm - Saylor's Hill |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, May 4 | First Women's Group Ride TBA | Rockway Community Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, May 4 | First Youth Mtb Group Ride 6pm | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, May 14 | First Thursday Night Time Trial (through September) 6:30pm | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, May 17 | Niagara Classic | Pelham - Saylor's Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||
June | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, June 21 | Giant Bicycle Great Lake to Lake Classic - Citizens Off-Road Race (Father's Day) | Port Colborne - Port Dalhousie |
| |||||||||||||||||||||||||||||||||||||||||||||||||
July | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBA | Adopt A Road Clean Up TBA | Saylor's Hill, Alexander's Farm |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| TBA | Old School Time Trial TBA | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||
August | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, August 1 | Welland Twilight Criterium | Central Welland |
| |||||||||||||||||||||||||||||||||||||||||||||||||
October | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBA | Final Time Trial of season TBA | TBA |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| TBA | Club Hill Climb Championship (and Downhill) | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||
November | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBA | Club Banquet and Awards Night TBA | TBA |
| |||||||||||||||||||||||||||||||||||||||||||||||||
