Niagara Classic Stage Race - Road Race Results - Women
Place Num Lic Name Team Cat Time
1 937 3909 Collins, Merrill LA BICICLETTA - J LINDEBERG RS1 2:13:55
2 904 3276 Hobson, Leigh TEAM CERVELO/GIROSCOPIC SPORTS RS1 "
3 908 3272 Stephenson, Jennifer TEAM CERVELO/GIROSCOPIC SPORTS RS1 "
4 920 7633 Ross, Tara MCMASTER CYCLING CLUB RS2 "
5 286 B0211079 Woodring, Mackenzie MAPLE LEAF RACING RS3 "
6 927 3963 Jeffs, Krystal MCMASTER CYCLING CLUB RS3 "
7 929 7429 Lagler, Anita MISSISSAUGA BICYCLE RACING CLUB RS3 "
8 901 3872 Gidney, Holland MCMASTER CYCLING CLUB RS2 "
9 906 3278 Guzda, Rhonda TEAM CERVELO/GIROSCOPIC SPORTS RS3 "
10 943 3259 Joness, Diana ELITE RACING ASSOCIATION RS2 "
11 936 3273 Garnett, Anna TEAM CERVELO/GIROSCOPIC SPORTS RS2 "
12 931 3656 Tratnyek, Anna GEARS RACING.COM RJ "
13 7 B0035147 Magur, Jenn TEAM CERVELO/GSM RS1 "
14 926 2579 Ecerova, Zuzka INDEPENDENT RS3 "
15 909 3889 Bradley, Julia ANIMUS CYCLING TEAM RS1 "
16 9 OD8 Schroeder, Renee INDEPENDENT RS3 "
17 980 3301 Haill, Carolyne MIDWEEK CYCLING CLUB RMW "
18 922 3629 Davidson, Heather LANTERNE ROUGE RS3 "
19 919 9993 Honsberger, Lesley ST. CATHARINES CYCLING CLUB RS3 "
20 940 3274 Farell, Julia TEAM CERVELO/GIROSCOPIC SPORTS RS1 "
21 902 3277 Dodman, Nanci TEAM CERVELO/GIROSCOPIC SPORTS RS3 "
22 939 7527 Patterson, Helen OBC RS3 "
23 932 3985 Maher, Amy INDEPENDENT RS3 "
24 942 2838 Chappel, Melissa INDEPENDENT RS3 "
25 941 3412 Galbraith, Cydney INDEPENDENT RS2 "
26 973 3724 Woodside, Lisa COACH CHRIS.CA RMW "
27 900 3636 Guzman, Anne MISSISSAUGA BICYCLE RACING CLUB RS3 "
28 971 3042 Bacik, Andrea MISSISSAUGA BICYCLE RACING CLUB RMW "
29 8 B20077 Cox, Amanda ESPOIRS DE LAVAL RS1 "
30 933 7657 Merey, Celeste INDEPENDENT RS3 "
31 938 9994 Kavanagh, Kelly MISSISSAUGA BICYCLE RACING CLUB RS3 "
32 279 OD14 Morris, Jennifer INDEPENDENT RS3 DNF
33 280 B0191593 Traynor, Kerry QUEEN CITY CYCLISTS/HANDLEBARS RS3 "
34 905 7532 Labelle, Claudine TEAM CERVELO/GIROSCOPIC SPORTS RS3 "
35 910 3978 Sacca, Karina ANIMUS CYCLING TEAM RS3 "
36 911 3979 Chilton, Sarah-Jane ANIMUS CYCLING TEAM RS3 "
37 921 7690 Mcgowan, Jaymie MCMASTER CYCLING CLUB RS3 "
38 925 7614 Archibald, Kate MIDWEEK CYCLING CLUB RS2 "