| Elite 3 / Junior Men Results - 86.1 km - Average Speed 35.8 km/h |
| Place | Name | Team | Cat | Time | Gap | |
| 1 | SEPPA, Michael | SUDBURY CYCLING CLUB | RME.3 | 2h 24' 23" | | |
| 2 | DAL-CIN, Matteo | EURO-SPORTS.CA/ FOODERY CYCLIN | RMJ | 2h 24' 28" | 00' 04" | |
| 3 | HENRIE, Jason | SUDBURY CYCLING CLUB | RME.3 | 2h 24' 28" | 00' 04" | |
| 4 | GROSE, David | BIKESPORTS RACING TEAM | RMU23.3 | 2h 24' 28" | 00' 04" | |
| 5 | MASSICOTTE, Kevin | CYCLEPATH MARKHAM | RMJ | 2h 24' 32" | 00' 08" | |
| 6 | AITCHESON, Ryan | JET FUEL COFFEE | RMJ | 2h 24' 32" | 00' 08" | |
| 7 | CIAZYNSKI, Brian | ST. CATHARINES CYCLING CLUB | RME.3 | 2h 24' 32" | 00' 08" | |
| 8 | MUSSEN, Chad | MIDWEEK CYCLING CLUB | RME.3 | 2h 24' 32" | 00' 08" | |
| 9 | GARTLEY, Ian | INDEPENDENT | RME.3 | 2h 24' 32" | 00' 08" | |
| 10 | CHEYNE, Jordan | PETERBOROUGH CYCLING CLUB | RMJ | 2h 24' 32" | 00' 08" | |
| 11 | LOUD, Sam | ROLLIN' THUNDER BIKE CLUB | RMJ | 2h 24' 32" | 00' 08" | |
| 12 | REINHOLT, Colin | GEARS BIKE SHOP CLUB | RMJ | 2h 24' 32" | 00' 08" | |
| 13 | DAMEN, Trevor | EURO-SPORTS.CA/ FOODERY CYCLIN | RMJ | 2h 24' 43" | 00' 20" | |
| 14 | PASCIULLO, Brody | THE CYCLEPATH THUNDER BAY | RMJ | 2h 24' 47" | 00' 24" | |
| 15 | JEFFRIES, Matthew | PROJECT FREERIDE | RME.3 | 2h 24' 52" | 00' 29" | |
| 16 | STEPHENSON, Wes | RAPID CITY CYCLE | RME.3 | 2h 24' 52" | 00' 29" | |
| 17 | TURNER, Ian | INDEPENDENT | RMJ | 2h 24' 52" | 00' 29" | |
| 18 | VANKRIMPEN, Guy | RAPID CITY CYCLE | RME.3 | 2h 24' 52" | 00' 29" | |
| 19 | BOX, Erik | THE HUB BICYCLE CLUB | RME.3 | 2h 24' 52" | 00' 29" | |
| 20 | HANRAHAN, Mason | EURO-SPORTS.CA / FOODERY CYCLI | RMJ | 2h 24' 59" | 00' 35" | |
| 21 | CORNEL, Logan | EURO-SPORTS.CA/ FOODERY CYCLIN | RMJ | 2h 24' 59" | 00' 35" | |
| 22 | PEREA, Ricardo | CYCLISSIMO CYCLING CLUB | RMJ | 2h 25' 04" | 00' 40" | |
| 23 | HARNDEN, Derek | PETERBOROUGH CYCLING CLUB | RMJ | 2h 25' 24" | 01' 00" | |
| 24 | CASCELLA, Mark | LAPDOGS CYCLING CLUB | RME.3 | 2h 25' 59" | 01' 36" | |
| 25 | SCHOUERI, Badih | MAZURCOACHING.COM | RME.3 | 2h 26' 26" | 02' 02" | |
| 26 | EIKENBERRY, Adam | EURO-SPORTS.CA/ FOODERY CYCLIN | RME.3 | 2h 26' 49" | 02' 26" | |
| 27 | JUSSAUME, Marc-olivier | EVA-DEVINCI | RMJ | 2h 27' 40" | 03' 16" | |
| 28 | YOUNG, Ian | HANDLEBARS CC | RME.3 | 2h 31' 54" | 07' 30" | |
| 29 | LEES, Thomas | SPEEDRIVER.COM | RME.3 | 2h 33' 17" | 08' 53" | |
| 30 | DEGIACOMO, Matt | THE CYCLEPATH THUNDER BAY | RMJ | 2h 38' 52" | 14' 28" | |
| 31 | GROSSE, Jason | LAPDOGS CYCLING CLUB | RME.3 | 2h 50' 16" | 25' 52" | |
| DNF | BARNES, Steve | LAPDOGS CYCLING CLUB | RME.3 | DNF | | |
| DNF | CATES, Philip | LAPDOGS CYCLING CLUB | RME.3 | DNF | | |
| DNF | GAUTHIER, Antoine | EURO-SPORTS.CA/ FOODERY CYCLIN | RME.3 | DNF | | |
| DNF | JONES, Zachary | MAZURCOACHING.COM | RME.3 | DNF | | |
| DNF | MCINULTY, John | MIDWEEK CYCLING CLUB | RME.3 | DNF | | |
| DNF | PHILBROOK, Charlie | WATERLOO CYCLING CLUB | RME.3 | DNF | | |
| DNF | PHILLEY, Liam | LAPDOGS CYCLING CLUB | RME.3 | DNF | | |
| DNF | PLUNKETT, Tim | SPEEDRIVER.COM | RME.3 | DNF | | |
| DNF | ROTHSCHILD, Adam | LAPDOGS CYCLING CLUB | RME.3 | DNF | | |
| DNF | FALIKOWSKI, Michael | JAMIS/BIKEZONE RACING | RME.3 | DNF | | |
| DNF | BRUCE, Rob | INDEPENDENT | RME.3 | DNF | | |
| DNF | WOODMAN, Mitchell | PETERBOROUGH CYCLING CLUB | RMJ | DNF | | |
| DNF | WINN, Bennett | IMPALA BICYCLES | RMJ | DNF | | |
| DNF | MCGREGOR, Brayden | KAWARTHA CYCLING CLUB | RMJ | DNF | | |
| DNF | LYNCH, Scott | WATERLOO CYCLING CLUB | RMJ | DNF | | |
| DNF | CORBETT, Martin | INDEPENDENT | RMJ | DNF | | |
| DNS | HUNT, Shannon | INDEPENDENT | RME.3 | DNS | | |
| NP | KOWALCZYK, William | LAPDOGS CYCLING CLUB | RME.3 | NP | | |
| NP | WAGLER, Simon | TWO WHEEL EXPRESS | RMU23.3 | NP | | |
| NP | MCCALLUM, Alex | COACH CHRIS.CA / TED VELIKONJA | RMJ | NP | | |
| NP | DE CAL, Andrew | INDEPENDENT | RMJ | NP | | |
| NP | BRADBURY, Christopher | CYCLISSIMO CYCLING CLUB | RMJ | NP | | |
| Elite 3 / Junior Men - KOM Results |
| KOM:1 | | | | | | |
| Place | Name | Team | Cat | Points | | |
| 1 | SEPPA, Michael | SUDBURY CYCLING CLUB | RME.3 | 5 | | |
| 2 | AITCHESON, Ryan | JET FUEL COFFEE | RMJ | 3 | | |
| 3 | DAMEN, Trevor | EURO-SPORTS.CA/ FOODERY CYCLIN | RMJ | 1 | | |
| KOM:2 | | | | | | |
| Place | Name | Team | Cat | Points | | |
| 1 | YOUNG, Ian | HANDLEBARS CC | RME.3 | 5 | | |
| 2 | DAMEN, Trevor | EURO-SPORTS.CA/ FOODERY CYCLIN | RMJ | 3 | | |
| 3 | HANRAHAN, Mason | EURO-SPORTS.CA / FOODERY CYCLI | RMJ | 1 | | |
| KOM:3 | | | | | | |
| Place | Name | Team | Cat | Points | | |
| 1 | YOUNG, Ian | HANDLEBARS CC | RME.3 | 5 | | |
| 2 | AITCHESON, Ryan | JET FUEL COFFEE | RMJ | 3 | | |
| 3 | MASSICOTTE, Kevin | CYCLEPATH MARKHAM | RMJ | 1 | | |
| KOM Total Points |
| Place | Name | Team | Cat | Points | | |
| 1 | YOUNG, Ian | HANDLEBARS CC | RME.3 | 10 | | |
| 2 | AITCHESON, Ryan | JET FUEL COFFEE | RMJ | 6 | | |
| 3 | SEPPA, Michael | SUDBURY CYCLING CLUB | RME.3 | 5 | | |
| 4 | DAMEN, Trevor | EURO-SPORTS.CA/ FOODERY CYCLIN | RMJ | 4 | | |
| 5 | HANRAHAN, Mason | EURO-SPORTS.CA / FOODERY CYCLI | RMJ | 1 | | |
| 6 | MASSICOTTE, Kevin | CYCLEPATH MARKHAM | RMJ | 1 | | |
| Elite 3 Men Results - 86.1 km - Average Speed 35.8 km/h |
| Place | Name | Team | Cat | Time | Gap | |
| 1 | SEPPA, Michael | SUDBURY CYCLING CLUB | RME.3 | 2h 24' 23" | | |
| 2 | HENRIE, Jason | SUDBURY CYCLING CLUB | RME.3 | 2h 24' 29" | 00' 05" | |
| 3 | GROSE, David | BIKESPORTS RACING TEAM | RMU23.3 | 2h 24' 29" | 00' 05" | |
| 4 | CIAZYNSKI, Brian | ST. CATHARINES CYCLING CLUB | RME.3 | 2h 24' 34" | 00' 10" | |
| 5 | MUSSEN, Chad | MIDWEEK CYCLING CLUB | RME.3 | 2h 24' 34" | 00' 10" | |
| 6 | GARTLEY, Ian | INDEPENDENT | RME.3 | 2h 24' 34" | 00' 10" | |
| 7 | JEFFRIES, Matthew | PROJECT FREERIDE | RME.3 | 2h 24' 52" | 00' 29" | |
| 8 | STEPHENSON, Wes | RAPID CITY CYCLE | RME.3 | 2h 24' 52" | 00' 29" | |
| 9 | VANKRIMPEN, Guy | RAPID CITY CYCLE | RME.3 | 2h 24' 56" | 00' 32" | |
| 10 | BOX, Erik | THE HUB BICYCLE CLUB | RME.3 | 2h 24' 56" | 00' 32" | |
| 11 | CASCELLA, Mark | LAPDOGS CYCLING CLUB | RME.3 | 2h 25' 59" | 01' 36" | |
| 12 | SCHOUERI, Badih | MAZURCOACHING.COM | RME.3 | 2h 26' 26" | 02' 02" | |
| 13 | EIKENBERRY, Adam | EURO-SPORTS.CA/ FOODERY CYCLIN | RME.3 | 2h 26' 49" | 02' 26" | |
| 14 | YOUNG, Ian | HANDLEBARS CC | RME.3 | 2h 31' 54" | 07' 30" | |
| 15 | LEES, Thomas | SPEEDRIVER.COM | RME.3 | 2h 33' 17" | 08' 53" | |
| 16 | GROSSE, Jason | LAPDOGS CYCLING CLUB | RME.3 | 2h 50' 16" | 25' 52" | |
| DNF | BARNES, Steve | LAPDOGS CYCLING CLUB | RME.3 | DNF | | |
| DNF | CATES, Philip | LAPDOGS CYCLING CLUB | RME.3 | DNF | | |
| DNF | GAUTHIER, Antoine | EURO-SPORTS.CA/ FOODERY CYCLIN | RME.3 | DNF | | |
| DNF | JONES, Zachary | MAZURCOACHING.COM | RME.3 | DNF | | |
| DNF | MCINULTY, John | MIDWEEK CYCLING CLUB | RME.3 | DNF | | |
| DNF | PHILBROOK, Charlie | WATERLOO CYCLING CLUB | RME.3 | DNF | | |
| DNF | PHILLEY, Liam | LAPDOGS CYCLING CLUB | RME.3 | DNF | | |
| DNF | PLUNKETT, Tim | SPEEDRIVER.COM | RME.3 | DNF | | |
| DNF | ROTHSCHILD, Adam | LAPDOGS CYCLING CLUB | RME.3 | DNF | | |
| DNF | FALIKOWSKI, Michael | JAMIS/BIKEZONE RACING | RME.3 | DNF | | |
| DNF | BRUCE, Rob | INDEPENDENT | RME.3 | DNF | | |
| DNS | HUNT, Shannon | INDEPENDENT | RME.3 | DNS | | |
| NP | KOWALCZYK, William | LAPDOGS CYCLING CLUB | RME.3 | NP | | |
| NP | WAGLER, Simon | TWO WHEEL EXPRESS | RMU23.3 | NP | | |
| Junior Men Results - 86.1 km - Average Speed 35.8 km/h |
| Place | Name | Team | Cat | Time | Gap | |
| 1 | DAL-CIN, Matteo | EURO-SPORTS.CA/ FOODERY CYCLIN | RMJ | 2h 24' 28" | | |
| 2 | MASSICOTTE, Kevin | CYCLEPATH MARKHAM | RMJ | 2h 24' 32" | 00' 03" | |
| 3 | AITCHESON, Ryan | JET FUEL COFFEE | RMJ | 2h 24' 32" | 00' 03" | |
| 4 | CHEYNE, Jordan | PETERBOROUGH CYCLING CLUB | RMJ | 2h 24' 39" | 00' 10" | |
| 5 | LOUD, Sam | ROLLIN' THUNDER BIKE CLUB | RMJ | 2h 24' 39" | 00' 10" | |
| 6 | REINHOLT, Colin | GEARS BIKE SHOP CLUB | RMJ | 2h 24' 39" | 00' 10" | |
| 7 | DAMEN, Trevor | EURO-SPORTS.CA/ FOODERY CYCLIN | RMJ | 2h 24' 43" | 00' 15" | |
| 8 | PASCIULLO, Brody | THE CYCLEPATH THUNDER BAY | RMJ | 2h 24' 47" | 00' 19" | |
| 9 | TURNER, Ian | INDEPENDENT | RMJ | 2h 24' 55" | 00' 26" | |
| 10 | HANRAHAN, Mason | EURO-SPORTS.CA / FOODERY CYCLI | RMJ | 2h 24' 59" | 00' 31" | |
| 11 | CORNEL, Logan | EURO-SPORTS.CA/ FOODERY CYCLIN | RMJ | 2h 24' 59" | 00' 31" | |
| 12 | PEREA, Ricardo | CYCLISSIMO CYCLING CLUB | RMJ | 2h 25' 04" | 00' 35" | |
| 13 | HARNDEN, Derek | PETERBOROUGH CYCLING CLUB | RMJ | 2h 25' 24" | 00' 55" | |
| 14 | JUSSAUME, Marc-olivier | EVA-DEVINCI | RMJ | 2h 27' 40" | 03' 11" | |
| 15 | DEGIACOMO, Matt | THE CYCLEPATH THUNDER BAY | RMJ | 2h 38' 52" | 14' 23" | |
| DNF | WOODMAN, Mitchell | PETERBOROUGH CYCLING CLUB | RMJ | DNF | | |
| DNF | WINN, Bennett | IMPALA BICYCLES | RMJ | DNF | | |
| DNF | MCGREGOR, Brayden | KAWARTHA CYCLING CLUB | RMJ | DNF | | |
| DNF | LYNCH, Scott | WATERLOO CYCLING CLUB | RMJ | DNF | | |
| DNF | CORBETT, Martin | INDEPENDENT | RMJ | DNF | | |
| NP | MCCALLUM, Alex | COACH CHRIS.CA / TED VELIKONJA | RMJ | NP | | |
| NP | DE CAL, Andrew | INDEPENDENT | RMJ | NP | | |
| NP | BRADBURY, Christopher | CYCLISSIMO CYCLING CLUB | RMJ | NP | | |
| Cadet Men Results - 61.5 km - Average Speed 34.8 km/h |
| Place | Name | Team | Cat | Time | Gap | |
| 1 | BALESTRINI, Chris | COACH CHRIS.CA / TED VELIKONJA | RMU17 | 1h 46' 05" | | |
| 2 | CATAFORD, Alex | OTTAWA BICYCLE CLUB | RMU17 | 1h 46' 21" | 00' 16" | |
| 3 | GALLO, Matthew | MAZURCOACHING.COM | RMU17 | 1h 46' 44" | 00' 39" | |
| 4 | ZOTTL, Justin | GEARS BIKE SHOP CLUB | RMU17 | 1h 46' 55" | 00' 50" | |
| 5 | CARDEN, John | COACH CHRIS.CA / TED VELIKONJA | RMU17 | 1h 47' 01" | 00' 56" | |
| 6 | KELLY, Sean | TEAM SPOKE O'MOTION | RMU17 | 1h 51' 05" | 05' 00" | |
| 7 | MASSICOTTE, Jason | CYCLEPATH MARKHAM | RMU17 | 1h 51' 10" | 05' 05" | |
| 8 | CAMPBELL, Ian | AQUILA RACING/RACER SPORTIF | RMU17 | 1h 51' 29" | 05' 24" | |
| 9 | KING, Jason | CYCLEPATH OAKVILLE | RMU17 | 1h 51' 35" | 05' 30" | |
| 10 | DICKENSON, Trevor | COACH CHRIS.CA / TED VELIKONJA | RMU17 | 1h 52' 24" | 06' 19" | |
| 11 | TOMPKINS, Jeff | THE HUB BICYCLE CLUB | RMU17 | 1h 57' 38" | 11' 33" | |
| 12 | HOPKINS, Matthew | ST. CATHARINES CYCLING CLUB | RMU15 | 2h 02' 09" | 16' 04" | |
| 13 | MACKIE, David | MAZURCOACHING.COM | RMU17 | 2h 02' 30" | 16' 25" | |
| 14 | BANKS, Jamie | INDEPENDENT | RMU17 | 2h 11' 27" | 25' 22" | |
| 15 | OVSENEK, Kristopher | LONDON CYCLING CLUB | RMU15 | 2h 14' 25" | 28' 20" | |
| OTL | CAMPBELL, David | CYCLEPATH OAKVILLE | RMU17 | OTL | | |
| DNF | KREMBLEWSKI, Jordan | GEARS BIKE SHOP CLUB | RMU17 | DNF | | |
| DNF | RUPAY, Kyle | LA BICICLETTA / J. LINDEBERG | RMU17 | DNF | | |
| DNS | HUGHES, Stephen | INDEPENDENT | RMU15 | DNS | | |
| NP | MIONE, Luke | TEAM SPOKE O'MOTION | RMU17 | NP | | |
| Cadet Men - KOM Results |
| KOM:1 | | | | | | |
| Place | Name | Team | Cat | Points | | |
| 1 | BALESTRINI, Chris | COACH CHRIS.CA / TED VELIKONJA | RMU17 | 5 | | |
| 2 | GALLO, Matthew | MAZURCOACHING.COM | RMU17 | 3 | | |
| 3 | CATAFORD, Alex | OTTAWA BICYCLE CLUB | RMU17 | 1 | | |
| KOM:2 | | | | | | |
| Place | Name | Team | Cat | Points | | |
| 1 | BALESTRINI, Chris | COACH CHRIS.CA / TED VELIKONJA | RMU17 | 5 | | |
| 2 | CATAFORD, Alex | OTTAWA BICYCLE CLUB | RMU17 | 3 | | |
| 3 | GALLO, Matthew | MAZURCOACHING.COM | RMU17 | 1 | | |
| KOM:3 | | | | | | |
| Place | Name | Team | Cat | Points | | |
| 1 | BALESTRINI, Chris | COACH CHRIS.CA / TED VELIKONJA | RMU17 | 5 | | |
| 2 | CATAFORD, Alex | OTTAWA BICYCLE CLUB | RMU17 | 3 | | |
| 3 | GALLO, Matthew | MAZURCOACHING.COM | RMU17 | 1 | | |
| KOM Total Points |
| Place | Name | Team | Cat | Points | | |
| 1 | BALESTRINI, Chris | COACH CHRIS.CA / TED VELIKONJA | RMU17 | 15 | | |
| 2 | CATAFORD, Alex | OTTAWA BICYCLE CLUB | RMU17 | 7 | | |
| 3 | GALLO, Matthew | MAZURCOACHING.COM | RMU17 | 5 | | |
| Master 3 / Elite 4 Men Results - 61.5 km - Average Speed 35.2 km/h |
| Place | Name | Team | Cat | Time | Gap | |
| 1 | REINIS, Paul | LAPDOGS CYCLING CLUB | RMMB.3 | 1h 44' 49" | | |
| 2 | FREURE, Thomas | ST. CATHARINES CC | RME.4 | 1h 44' 52" | 00' 02" | |
| 3 | CSIKOS, Max | ST. CATHARINES CYCLING CLUB | RMU23.4 | 1h 44' 52" | 00' 02" | |
| 4 | MCCLURE, Tim | INDEPENDENT | RME.4 | 1h 44' 58" | 00' 08" | |
| 5 | DODDY, Dan | INDEPENDENT | RME.4 | 1h 45' 03" | 00' 13" | |
| 6 | PALMA, Mark | SWEET PETE'S | RME.4 | 1h 45' 03" | 00' 13" | |
| 7 | POP, Zoltan | TWO WHEEL EXPRESS | RME.4 | 1h 45' 03" | 00' 13" | |
| 8 | ARENAS, Rodrigo | INDEPENDENT | RMMA.3 | 1h 45' 06" | 00' 16" | |
| 9 | GEIMANIOUK, Viktor | INDEPENDENT | RMM.3 | 1h 45' 06" | 00' 16" | |
| 10 | MAZER, Marc | MIDWEEK CYCLING CLUB | RMMB.3 | 1h 45' 06" | 00' 16" | |
| 11 | POORT, Dennis | PETERBOROUGH CYCLING CLUB | RMMA.3 | 1h 45' 06" | 00' 16" | |
| 12 | MARSHALL, Giles | MIDWEEK CYCLING CLUB | RMMB.3 | 1h 45' 06" | 00' 16" | |
| 13 | ENNS, David | BRANT CYCLE | RMMA.3 | 1h 45' 15" | 00' 25" | |
| 14 | ADAMS, Jon | ST.CATHARINES CYCLING CLUB | RME.4 | 1h 45' 15" | 00' 25" | |
| 15 | JONES, Graham | SWEET PETE'S | RMMB.3 | 1h 45' 15" | 00' 25" | |
| 16 | SPERBER, Graeme | D'ORNELLAS RACING TEAM | RMMB.3 | 1h 45' 15" | 00' 25" | |
| 17 | NICHOLLE, Rod | INDEPENDENT | RMMA.3 | 1h 45' 15" | 00' 25" | |
| 18 | SMITH, Jamie | INDEPENDENT | RME.4 | 1h 45' 15" | 00' 25" | |
| 19 | LEMON, Jeff | ST. CATHARINES CYCLING CLUB | RME.4 | 1h 45' 21" | 00' 31" | |
| 20 | ORTVED, Chat | INDEPENDENT | RME.4 | 1h 45' 24" | 00' 34" | |
| 21 | KEELER, Kent | ST. CATHARINES CYCLING CLUB | RME.4 | 1h 45' 24" | 00' 34" | |
| 22 | BROAD, Quentin | DARKHORSE FLYERS | RMMB.3 | 1h 45' 27" | 00' 37" | |
| 23 | DEMB, Jesse | INDEPENDENT | RMMA.3 | 1h 45' 27" | 00' 37" | |
| 24 | DE GANNES, Derek | MADONNA WHEELERS CYCLING CLUB | RMMB.3 | 1h 45' 34" | 00' 44" | |
| 25 | CARRIERO, Pino | ST. CATHARINES CYCLING CLUB | RMMB.3 | 1h 45' 39" | 00' 49" | |
| 26 | CULLEN, Myles | TEAM SPOKE O'MOTION | RMMA.3 | 1h 45' 42" | 00' 52" | |
| 27 | CLUETT, Gary | ZM CYCLING CLUB | RMMC.3 | 1h 45' 51" | 01' 02" | |
| 28 | MASSICOTTE, Robert | CYCLEPATH MARKHAM | RMMC.3 | 1h 46' 11" | 01' 21" | |
| 29 | THANG, Denis | INDEPENDENT | RME.4 | 1h 46' 18" | 01' 28" | |
| 30 | PASCIULLO, Berto | THUNDER BAY CYCLING CLUB | RMMC.3 | 1h 46' 22" | 01' 32" | |
| 31 | WRIGHTON, Mervin | SVMIC | RMMB.3 | 1h 46' 27" | 01' 38" | |
| 32 | MCCULLOUGH, Al | ST. CATHARINES CYCLING CLUB | RMMB.3 | 1h 46' 33" | 01' 43" | |
| 33 | WHITE, Michael | WATERLOO CYCLING CLUB | RMMA.3 | 1h 46' 51" | 02' 02" | |
| 34 | CHEUNG, Stephen | ST. CATHARINES CYCLING CLUB | RMMB.3 | 1h 47' 04" | 02' 15" | |
| 35 | STARRS, David | COACH CHRIS.CA / TED VELIKONJA | RMMB.3 | 1h 47' 08" | 02' 19" | |
| 36 | ROUSSEAU, Joe | SPEED RIVER | RMMA.3 | 1h 47' 08" | 02' 19" | |
| 37 | LUCCHETTA, Rob | ST. CATHARINES | RME.4 | 1h 47' 13" | 02' 23" | |
| 38 | CHAVEZ, Daniel | SWEET PETE'S | RME.4 | 1h 48' 02" | 03' 13" | |
| 39 | SALKAUSKIS, Timothy | CYCLE CAMBRIDGE-GRG RACING | RME.4 | 1h 49' 17" | 04' 27" | |
| 40 | SWEAZEY, Glenn | WHEELS OF BLOOR CT | RMMC.3 | 1h 49' 37" | 04' 47" | |
| 41 | CHONG, David | LAPDOGS CYCLING CLUB | RMMC.3 | 1h 49' 47" | 04' 58" | |
| 42 | ARMSTRONG, Neil | INDEPENDENT | RMMB.3 | 1h 49' 51" | 05' 01" | |
| 43 | ZOTTL, Fred | ARROW RACING | RMMC.3 | 1h 49' 59" | 05' 10" | |
| 44 | SHOEBRIDGE, Paul | THE HUB BICYCLE CLUB | RMMC.3 | 1h 50' 02" | 05' 13" | |
| 45 | HAUFLER, Bob | MIDWEEK CYCLING CLUB | RMMB.3 | 1h 50' 40" | 05' 50" | |
| 46 | GOUGH, Nigel | LAPDOGS CYCLING CLUB | RMMD.3 | 1h 50' 58" | 06' 08" | |
| 47 | DAKIN, Dan | ST. CATHARINES CYCLING CLUB | RME.4 | 1h 51' 38" | 06' 48" | |
| 48 | PARKER, Paul | DARKHORSE FLYERS | RME.4 | 1h 51' 46" | 06' 57" | |
| 49 | MACPHAIL, Don | LONDON CENTENNIAL WHEELERS | RMMB.3 | 1h 52' 02" | 07' 12" | |
| 50 | POULSEN, Jeffrey | ST. CATHARINES CYCLING CLUB | RMMB.3 | 1h 52' 32" | 07' 42" | |
| 51 | BELL, Cameron | SVMIC | RMMA.3 | 1h 53' 15" | 08' 25" | |
| 52 | MIZZI, Rian | NEWORLD | RME.4 | 1h 53' 34" | 08' 44" | |
| 53 | QUACKENBUSH, Patrick | PETERBOROUGH CYCLING CLUB | RME.4 | 1h 54' 41" | 09' 51" | |
| 54 | CONLON, Shawn | ST. CATHARINES CYCLING CLUB | RMMA.3 | 1h 54' 58" | 10' 08" | |
| 55 | ROSE, Maurice | D'ORNELLAS RACING TEAM | RMMB.3 | 1h 55' 15" | 10' 25" | |
| 56 | BURGESS, Scott | ST.CATHARINES CYCLING CLUB | RMMA.3 | 1h 55' 49" | 11' 00" | |
| 57 | CHAVEZ, Ricardo | ST.CATHARINES CYCLING CLUB | RMMB.3 | 1h 56' 41" | 11' 52" | |
| 58 | KASPRZYK, Tomasz | THE HUB BICYCLE CLUB | RMMA.3 | 1h 56' 41" | 11' 52" | |
| 59 | SHELDON, Bryan | ST. CATHARINES CYCLING CLUB | RMMC.3 | 1h 56' 45" | 11' 55" | |
| 60 | MYHAL, Greg | MISSISSAUGA BICYCLE RACING CLU | RMMC.3 | 1h 56' 45" | 11' 55" | |
| 61 | URQUHART, Douglas | BRAMPTON CYCLING CLUB | RMMC.3 | 1h 57' 37" | 12' 48" | |
| 62 | HASSENSTEIN, Will | CHAMPION BICYCLES | RMMC.3 | 1h 58' 42" | 13' 53" | |
| 63 | DERKATZ, Robb | BRAMPTON CYCLING CLUB | RME.4 | 1h 58' 49" | 13' 59" | |
| 64 | CLAVIR, Rick | TEAM SPOKE O'MOTION | RMMB.3 | 1h 59' 00" | 14' 10" | |
| 65 | WILLIAMS, Donovan | INDEPENDENT | RMMB.3 | 2h 00' 59" | 16' 09" | |
| 66 | GLOVER, Chris | TEAM SPOKE O'MOTION | RMMA.3 | 2h 01' 55" | 17' 05" | |
| 67 | STEPHENSON, Michael | ONTARIO MASTERS CYCLING ASSOCI | RMMD.3 | 2h 03' 25" | 18' 35" | |
| 68 | MCGREGOR, Dean | KAWARTHA CYCLING CLUB | RMMB.3 | 2h 04' 25" | 19' 35" | |
| 69 | MURAWSKY, Tim | INDEPENDENT | RMMB.3 | 2h 05' 33" | 20' 43" | |
| 70 | BURROWS, Mark | RAPID CITY CYCLE | RMMB.3 | 2h 08' 16" | 23' 27" | |
| 71 | MURAWSKY, Dan | INDEPENDENT | RMMB.3 | 2h 09' 55" | 25' 05" | |
| OTL | MICHAUD, Jean | LAPDOGS CYCLING CLUB | RMMC.3 | OTL | | |
| DNF | BRADBURY, Paul | CYCLISSIMO CYCLING CLUB | RMMB.3 | DNF | | |
| DNF | KELLY, Brian | CHAMPION BICYCLES | RMMC.3 | DNF | | |
| DNF | KEMPER, Ted | CYCLISSIMO CYCLING CLUB | RMMB.3 | DNF | | |
| DNF | UGALDE, Richard | INDEPENDENT | RMMB.3 | DNF | | |
| DNF | BRUNET, Chris | EURO-SPORTS.CA / FOODERY CYCLI | RME.4 | DNF | | |
| DNF | DOODNAUGHT, Graeme | INDEPENDENT | RME.4 | DNF | | |
| DNF | MURTHY, Aditya | CYCLE SOLUTIONS/ANGRY JOHNNY'S | RME.4 | DNF | | |
| DQ | MASPOCH, Rodolfo | INDEPENDENT | RMMA.3 | DQ | | |
| DNS | GREZ, Mauricio | INDEPENDENT | RME.4 | DNS | | |
| NP | WILLIAMS, Keith | INDEPENDENT | RMMB.3 | NP | | |
| Master 3 / Elite 4 Men - KOM Results |
| KOM:1 | | | | | | |
| Place | Name | Team | Cat | Points | | |
| 1 | ENNS, David | BRANT CYCLE | RMMA.3 | 5 | | |
| 2 | DODDY, Dan | INDEPENDENT | RME.4 | 3 | | |
| 3 | DEMB, Jesse | INDEPENDENT | RMMA.3 | 1 | | |
| KOM:2 | | | | | | |
| Place | Name | Team | Cat | Points | | |
| 1 | DODDY, Dan | INDEPENDENT | RME.4 | 5 | | |
| 2 | ENNS, David | BRANT CYCLE | RMMA.3 | 3 | | |
| 3 | PALMA, Mark | SWEET PETE'S | RME.4 | 1 | | |
| KOM:3 | | | | | | |
| Place | Name | Team | Cat | Points | | |
| 1 | DODDY, Dan | INDEPENDENT | RME.4 | 5 | | |
| 2 | MCCLURE, Tim | INDEPENDENT | RME.4 | 3 | | |
| 3 | ENNS, David | BRANT CYCLE | RMMA.3 | 1 | | |
| KOM Total Points |
| Place | Name | Team | Cat | Points | | |
| 1 | DODDY, Dan | INDEPENDENT | RME.4 | 13 | | |
| 2 | ENNS, David | BRANT CYCLE | RMMA.3 | 9 | | |
| 3 | MCCLURE, Tim | INDEPENDENT | RME.4 | 3 | | |
| 4 | DEMB, Jesse | INDEPENDENT | RMMA.3 | 1 | | |
| 5 | PALMA, Mark | SWEET PETE'S | RME.4 | 1 | | |
| Master 3 Men Results - 61.5 km - Average Speed 35.2 km/h |
| Place | Name | Team | Cat | Time | Gap | |
| 1 | REINIS, Paul | LAPDOGS CYCLING CLUB | RMMB.3 | 1h 44' 49" | | |
| 2 | ARENAS, Rodrigo | INDEPENDENT | RMMA.3 | 1h 45' 06" | 00' 16" | |
| 3 | GEIMANIOUK, Viktor | INDEPENDENT | RMM.3 | 1h 45' 06" | 00' 16" | |
| 4 | MAZER, Marc | MIDWEEK CYCLING CLUB | RMMB.3 | 1h 45' 06" | 00' 16" | |
| 5 | POORT, Dennis | PETERBOROUGH CYCLING CLUB | RMMA.3 | 1h 45' 06" | 00' 16" | |
