Introduction
The St. Catharines Cycling Club is proud to host the 2006 Ontario Provincial Time Trial Championships. The race will take place on a 40km (15km for cadet men and junior women) out and back course along the south side of the Welland River.
The road being used for the time trial course is recently paved, wide, with bicycle lanes in both directions. Being very flat, with prevailing winds typically from the southwest, the course is expected to be very fast. Early speculation is that several provincial records may be broken.
Results
| Paralympian Results - 15 km - Average Speed 30.2 km/h | ||||||||
| Place | Bib | LicNum | Name | Team | Category | Time | Gap | |
| 1 | 71 | 21112 | TONEGUZZO, Gord | INDEPENDENT | RMMB | 0h 29' 50" | ||
| Peewee Men Results - 15 km - Average Speed 32.9 km/h | ||||||||
| Place | Bib | LicNum | Name | Team | Category | Time | Gap | |
| 1 | 72 | 597 | THOMSON, Jeffrey | ARROW RACING | RMU13 | 0h 27' 19" | ||
| 2 | 75 | 95052 | SAMUEL, Travis | PETERBOROUGH CYCLING CLUB | RMU13 | 0h 28' 08" | 00' 48" 90 | |
| 3 | 73 | 95010 | DALEY, Patrick | PETERBOROUGH CC | RMU13 | 0h 29' 26" | 02' 06" 74 | |
| 4 | 74 | 95039 | LEE, Tyler | ST. CATHARINES CC | RMU13 | 0h 32' 08" | 04' 48" 55 | |
| Cadet Women Results - 15 km - Average Speed 42.0 km/h | ||||||||
| Place | Bib | LicNum | Name | Team | Category | Time | Gap | |
| 1 | 320 | 18640 | RAMSDEN, Denise | TI RACING | RWU17 | 0h 21' 26" | ||
| 2 | 310 | 18938 | JONES-BAUMGARDT, Celeste | AQUILA RACING / RACER SPORTIF | RWU17 | 0h 22' 27" | 01' 01" 04 | |
| 3 | 337 | 740 | RUBY, Krista | LA BICICLETTA / J. LINDEBERG | RWU17 | 0h 23' 08" | 01' 42" 30 | |
| 4 | 326 | 21253 | THOMSON, Jane | ARROW RACING | RWU17 | 0h 23' 24" | 01' 58" 51 | |
| 5 | 323 | 18908 | BATTY, Charlotte | URBAN ATHLETE/SPORTSWAP | RWU17 | 0h 23' 26" | 01' 59" 99 | |
| 6 | 90 | 38 | BIETOLA, Laura | FLY GURLZ | RWU17 | 0h 25' 25" | 03' 58" 95 | |
| 7 | 92 | 95044 | BOWERS, Elyse Marie | INDEPENDANT | RWU17 | 0h 27' 46" | 06' 20" 35 | |
| 8 | 91 | 95011 | BERMAN, Amberley | F.C.V.A./REYNOLDS CYCLE | RWU17 | 0h 36' 02" | 14' 36" 59 | |
| 9 | 93 | 95046 | BARTOLI, Sadie | PETERBOROUGH | RWU17 | 0h 39' 39" | 18' 13" 36 | |
| Junior Women Results - 15 km - Average Speed 37.9 km/h | ||||||||
| Place | Bib | LicNum | Name | Team | Category | Time | Gap | |
| 1 | 350 | 18848 | SAINT-ARNAUD-WATT, Chloe | OTTAWA BICYCLE CLUB | RWJ | 0h 23' 46" | ||
| Minime Men Results - 15 km - Average Speed 41.8 km/h | ||||||||
| Place | Bib | LicNum | Name | Team | Category | Time | Gap | |
| 1 | 1828 | 21278 | GALLO, Matthew | HAMILTON CYCLING CLUB | RMU15 | 0h 21' 33" | ||
| 2 | 303 | 11727 | ZOTTL, Justin | ARROW RACING | RMU15 | 0h 23' 37" | 02' 03" 96 | |
| 3 | 305 | 12373 | THOMSON, Mack | ARROW RACING | RMU15 | 0h 23' 53" | 02' 20" 07 | |
| 4 | 325 | 12419 | DICKENSON, Trevor | ST. CATHARINES CYCLING CLUB | RMU15 | 0h 24' 48" | 03' 15" 10 | |
| 5 | 76 | 22 | SUMMERS, Noah | NEWMARKET EAGLES | RMU15 | 0h 24' 52" | 03' 18" 31 | |
| 6 | 1830 | 1749 | LAING, Scott | INDEPENDENT | RMU15 | 0h 27' 49" | 06' 15" 51 | |
| DNS | 77 | 11177 | RUPAY, Kyle | LA BICICLETTA / J. LINDEBERG | RMU15 | DNS | ||
| Cadet Men Results - 15 km - Average Speed 44.7 km/h | ||||||||
| Place | Bib | LicNum | Name | Team | Category | Time | Gap | |
| 1 | 314 | 11814 | LATTIMORE, Andrew | OTTAWA BICYCLE CLUB | RMU17 | 0h 20' 07" | ||
| 2 | 322 | 18641 | HRUSKA, Michael | BRANT CYCLE | RMU17 | 0h 20' 18" | 00' 11" 28 | |
| 3 | 330 | 18670 | NOVAKOWSKI, Devon | INDEPENDENT | RMU17 | 0h 20' 38" | 00' 31" 53 | |
| 4 | 318 | 12038 | CORNEL, Logan | OTTAWA BICYCLE CLUB | RMU17 | 0h 21' 08" | 01' 01" 55 | |
| 5 | 335 | 11048 | ROBERTSON, Matthew | WATERLOO CYCLING CLUB / THE FLYING DOGS | RMU17 | 0h 22' 22" | 02' 15" 36 | |
| 6 | 78 | 21364 | WING, Dylan | PETERBOROUGH CYCLING CLUB | RMU17 | 0h 22' 25" | 02' 18" 69 | |
| 7 | 332 | 18615 | DAMEN, Trevor | OTTAWA BICYCLE CLUB | RMU17 | 0h 22' 46" | 02' 39" 86 | |
| 8 | 313 | 11597 | KORTEN, Darren | ST. CATHARINES CYCLING CLUB | RMU17 | 0h 22' 56" | 02' 48" 96 | |
| 9 | 327 | 12349 | AUGER, Brett | ST. CATHARINES CYCLING CLUB | RMU17 | 0h 23' 20" | 03' 13" 33 | |
| 10 | 315 | 11910 | DAL-CIN, Matteo | OTTAWA BICYCLE CLUB | RMU17 | 0h 23' 22" | 03' 15" 61 | |
| 11 | 79 | 95014 | MONTGOMERY, Tyler | PETERBOROUGH CYCLING CLUB | RMU17 | 0h 23' 28" | 03' 20" 88 | |
| 12 | 317 | 12040 | TURNER, Ian | MIDWEEK CYCLING CLUB | RMU17 | 0h 23' 33" | 03' 26" 13 | |
| 13 | 345 | 1750 | LAING, Matthew | ST. CATHARINES CYCLING CLUB | RMU17 | 0h 23' 34" | 03' 27" 05 | |
| 14 | 333 | 18535 | COLES, Kyle | ST. CATHARINES CYCLING CLUB | RMU17 | 0h 23' 53" | 03' 46" 16 | |
| Master D Men Results - 40 km - Average Speed 41.3 km/h | ||||||||
| Place | Bib | LicNum | Name | Team | Category | Time | Gap | |
| 1 | 888 | 11942 | ROMKEY, Gary | RIDE WITH RENDALL | RMMD | 0h 58' 08" | ||
| 2 | 881 | 18820 | ZANELLA, Elio | CABOTO VELO CLUB | RMMD | 1h 01' 02" | 02' 53" 36 | |
| 3 | 898 | 11006 | MORRIS, Peter T. | INDEPENDENT | RMMD | 1h 01' 15" | 03' 06" 26 | |
| 4 | 70 | 95021 | HILL, Timothy | OWEN SOUND CYCLING CLUB | RMMD | 1h 01' 43" | 03' 34" 47 | |
| 5 | 897 | 11460 | TERSIGNI, Joe | NEWMARKET EAGLES | RMMD | 1h 01' 44" | 03' 35" 40 | |
| 6 | 889 | 11959 | RUDDOCK, Michael | INDEPENDENT | RMMD | 1h 02' 29" | 04' 20" 65 | |
| 7 | 67 | 95001 | BROWN, John | OWEN SOUND CYCLING CLUB | RMMD | 1h 02' 54" | 04' 45" 45 | |
| 8 | 69 | 11140 | PORTER, Tim | MIDWEEK CYCLING CLUB | RMMD | 1h 04' 46" | 06' 37" 84 | |
| 9 | 68 | 95008 | REGAN, Ernie | FOREST CITY VELODROME & LONDON CYCLING CLUB | RMMD | 1h 26' 21" | 28' 13" 10 | |
| Master B Women Results - 40 km - Average Speed 39.2 km/h | ||||||||
| Place | Bib | LicNum | Name | Team | Category | Time | Gap | |
| 1 | 389 | 12318 | SIILMAN, Janet | THUNDER BAY CYCLING CLUB | RWMB | 1h 01' 13" | ||
| 2 | 391 | 12189 | VAUGHAN-MACDONALD, Lynne | OWEN SOUND CYCLING CLUB | RWMB | 1h 03' 41" | 02' 28" 41 | |
| 3 | 392 | 12207 | MAYBERRY, Kristina | INDEPENDENT | RWMB | 1h 04' 32" | 03' 18" 78 | |
| 4 | 985 | 12156 | FARES, Samera | INDEPENDENT | RWMB | 1h 05' 27" | 04' 13" 70 | |
| 5 | 388 | 18663 | KOFMAN, Lori | COACH CHRIS.CA / TED VELIKONJA | RWMB | 1h 06' 59" | 05' 45" 84 | |
| 6 | 387 | 18776 | VANDERHAEGHE, Laurie | REYNOLD / TREK | RWMB | 1h 07' 31" | 06' 18" 13 | |
| 7 | 94 | 95028 | SPARROW, Valerie | ST. CATHARINES CYCLING CLUB | RWMB | 1h 08' 36" | 07' 23" 00 | |
| 8 | 993 | 12129 | HALEY, Mary Clare | HAMILTON CYCLING CLUB | RWMB | 1h 09' 11" | 07' 57" 87 | |
| 9 | 95 | 95054 | TAYLOR, Marva | BRAMPTON CYCLING CLUB | RWMB | 1h 19' 08" | 17' 54" 91 | |
| DNS | 50 | 95051 | PROCTOR, Ainslie | INDEPENDENT | RWMB | DNS | ||
| DNS | 394 | 12142 | ROOS, Corinne | LONDON CENTENNIAL WHEELERS | RWMB | DNS | ||
| Master C Men Results - 40 km - Average Speed 45.3 km/h | ||||||||
| Place | Bib | LicNum | Name | Team | Category | Time | Gap | |
| 1 | 53 | 11005 | VINEY, Dave | TEAM HARDWOOD CYCLING & SKI CLUB | RMMC | 0h 52' 56" | ||
| 2 | 523 | 12066 | SQUIRES, Charlie | WESTHAVEN HOMES CYCLING TEAM | RMMC | 0h 53' 09" | 00' 13" 19 | |
| 3 | 54 | 11010 | VANDENBERG, Will | COACH CHRIS.CA / TED VELIKONJA | RMMC | 0h 54' 18" | 01' 22" 36 | |
| 4 | 63 | 95018 | HUTCHESON, James | ONTARIO MASTERS CYCLING ASSOCIATION | RMMC | 0h 54' 40" | 01' 44" 18 | |
| 5 | 855 | 19000 | SUDAC, Rick | RIDE WITH RENDALL | RMMC | 0h 54' 40" | 01' 44" 30 | |
| 6 | 1164 | 18546 | KOFMAN, Peter | COACH CHRIS.CA / TED VELIKONJA | RMMC | 0h 55' 49" | 02' 53" 21 | |
| 7 | 832 | 12199 | CHESKEY, Rob | HAMILTON CYCLING CLUB | RMMC | 0h 56' 05" | 03' 09" 37 | |
| 8 | 57 | 26076 | LACOSTE, Pierre C. | CIBC WOOD-GUNDY | RMMC | 0h 56' 07" | 03' 11" 00 | |
| 9 | 809 | 11550 | SCHERBERGER, Aiken | SPORT SWAP RACING | RMMC | 0h 56' 14" | 03' 17" 99 | |
| 10 | 56 | 21286 | TOZZI, Robert | NEWMARKEAGLES | RMMC | 0h 56' 59" | 04' 02" 77 | |
| 11 | 62 | 95016 | CLUETT, Gary | ZM CYCLING CLUB | RMMC | 0h 58' 48" | 05' 51" 60 | |
| 12 | 55 | 95024 | CASH, Joel | BRAMPTON CYCLING CLUB | RMMC | 0h 59' 45" | 06' 48" 71 | |
| 13 | 849 | 18703 | RENNEBOOG, Michael | SILVER SPOKES CYCLING CLUB | RMMC | 0h 59' 46" | 06' 49" 81 | |
| 14 | 66 | 95045 | BALDASSARRO, Ben | LONDON CENTENNIAL WHEELERS | RMMC | 0h 59' 52" | 06' 56" 25 | |
| 15 | 830 | 12262 | TAYLOR, Douglas | BRAMPTON CYCLING CLUB | RMMC | 0h 59' 55" | 06' 59" 49 | |
| 16 | 833 | 12194 | BARBEAU, Michel | SUDBURY CYCLING CLUB | RMMC | 0h 59' 56" | 07' 00" 12 | |
| 17 | 802 | 17964 | BAINES, Ron | WATERLOO CYCLING CLUB / THE FLYING DOGS | RMMC | 1h 00' 07" | 07' 11" 52 | |
| 18 | 859 | 17751 | GODDARD, Rodney | CABOTO VELO CLUB | RMMC | 1h 00' 54" | 07' 57" 56 | |
| 19 | 61 | 95009 | KRUEGER, Don | ONTARIO MASTERS CYCLING ASSOCIATION (OMCA) | RMMC | 1h 03' 36" | 10' 40" 04 | |
| 20 | 60 | 95006 | SILCOX, David | D'ORNELLAS | RMMC | 1h 04' 22" | 11' 25" 84 | |
| 21 | 817 | 11707 | WADLEIGH, Jim | WATERLOO CYCLING CLUB / THE FLYING DOGS | RMMC | 1h 04' 26" | 11' 30" 01 | |
| 22 | 64 | 95027 | STEPHENSON, Michael | INDEPENDENT | RMMC | 1h 04' 33" | 11' 37" 54 | |
| 23 | 65 | 95029 | SIMPSON, Bruce | INDEPENDENT | RMMC | 1h 04' 40" | 11' 44" 37 | |
| 24 | 58 | 95003 | KIELLEY, Jeff | BRAMPTON CYCLING CLUB | RMMC | 1h 08' 12" | 15' 15" 79 | |
| 25 | 52 | 95050 | MICHAUD, Jean | LAP DOGS CYCLING | RMMC | 1h 10' 05" | 17' 09" 50 | |
| 26 | 59 | 95004 | KELLY, Brian | LONDON CYCLING CULB | RMMC | 1h 10' 50" | 17' 54" 40 | |
| Master A Women Results - 40 km - Average Speed 37.5 km/h | ||||||||
| Place | Bib | LicNum | Name | Team | Category | Time | Gap | |
| 1 | 984 | 21113 | BIANCO, Leigh | CYCLISSIMO CYCLING CLUB | RWMA | 1h 03' 58" | ||
| 2 | 980 | 11242 | BOWKER, Andrea | D'ORNELLAS / DELTA GRAPHICS RT | RWMA | 1h 04' 38" | 00' 40" 46 | |
| 3 | 991 | 21252 | FERGUSON, Tabitha | WATERLOO CYCLING CLUB / THE FLYING DOGS | RWMA | 1h 05' 12" | 01' 14" 29 | |
| 4 | 96 | 95036 | HOPKINS, Liz | TEAM R.A,C.E. | RWMA | 1h 08' 46" | 04' 47" 77 | |
| DNS | 974 | 21198 | HALL-COUCH, Rhonda | COACH CHRIS.CA / TED VELIKONJA | RWMA | DNS | ||
| Master B Men Results - 40 km - Average Speed 46.8 km/h | ||||||||
| Place | Bib | LicNum | Name | Team | Category | Time | Gap | |
| 1 | 1172 | 11110 | JACK, David | ST. CATHARINES CYCLING CLUB | RMMB | 0h 51' 15" | ||
| 2 | 1186 | 18866 | BANNER, Geoff | JET FUEL COFFEE | RMMB | 0h 51' 24" | 00' 08" 47 | |
| 3 | 1121 | 12230 | CANDELA, Bert | JET FUEL COFFEE | RMMB | 0h 52' 15" | 01' 00" 00 | |
| 4 | 1026 | 11122 | PETROVSKI, Ilija | WHEELS OF BLOOR CT | RMMB | 0h 53' 00" | 01' 45" 20 | |
| 5 | 1091 | 11921 | FAUST, Francois | JET FUEL COFFEE | RMMB | 0h 53' 25" | 02' 09" 61 | |
| 6 | 1029 | 11120 | DILECCE, Paolo | WHEELS OF BLOOR CT | RMMB | 0h 53' 33" | 02' 17" 61 | |
| 7 | 47 | 95042 | ALLEN, Iain | NEWMARKET EAGLES | RMMB | 0h 53' 56" | 02' 41" 26 | |
| 8 | 1020 | 11432 | KIRBY, Glenn | INDEPENDENT | RMMB | 0h 54' 01" | 02' 45" 98 | |
| 9 | 1140 | 12409 | ABBEY, Garnett | D'ORNELLAS / DELTA GRAPHICS RT | RMMB | 0h 54' 11" | 02' 56" 22 | |
| 10 | 1150 | 12345 | PIERCE, David | BIKESPORTS RACING TEAM | RMMB | 0h 54' 14" | 02' 59" 16 | |
| 11 | 1174 | 11099 | CUSHING, Gregory T. | D'ORNELLAS / DELTA GRAPHICS RT | RMMB | 0h 54' 27" | 03' 11" 61 | |
| 12 | 39 | 95002 | BICK, Gerald | BRAMPTON CYCLING CLUB | RMMB | 0h 54' 49" | 03' 33" 64 | |
| 13 | 1019 | 11435 | CLIFT, Richard | ST. CATHARINES CYCLING CLUB | RMMB | 0h 54' 51" | 03' 35" 44 | |
| 14 | 1202 | 18955 | MCGEE, Graham | LONDON CENTENNIAL WHEELERS | RMMB | 0h 55' 14" | 03' 59" 27 | |
| 15 | 1106 | 12035 | DROUGHAN, Robert | WHEELS OF BLOOR CT | RMMB | 0h 55' 19" | 04' 03" 70 | |
| 16 | 1110 | 12305 | DAVIS, Jim | JET FUEL COFFEE | RMMB | 0h 55' 26" | 04' 10" 42 | |
| 17 | 511 | 12096 | STEWART, Andrew | INDEPENDENT | RMMB | 0h 55' 33" | 04' 17" 43 | |
| 18 | 1218 | 11045 | DICKISON, Andy | INDEPENDENT | RMMB | 0h 55' 35" | 04' 19" 53 | |
| 19 | 1205 | 18892 | BEST, Tim | INDEPENDENT | RMMB | 0h 56' 13" | 04' 57" 44 | |
| 20 | 1155 | 18863 | VOGL, Ron | WHEELS OF BLOOR CT | RMMB | 0h 56' 29" | 05' 13" 74 | |
| 21 | 1171 | 11117 | JACKSON, Adrian | INDEPENDENT | RMMB | 0h 57' 03" | 05' 47" 48 | |
| 22 | 1144 | 12375 | THOMSON, Scott | ARROW RACING | RMMB | 0h 57' 09" | 05' 53" 88 | |
| 23 | 46 | 95038 | WEST, Bob | ST. CATHARINES CYCLING CLUB | RMMB | 0h 57' 11" | 05' 56" 30 | |
| 24 | 35 | 95033 | RANALLI, George | ST CATHARINES CC | RMMB | 0h 57' 19" | 06' 03" 73 | |
| 25 | 1138 | 12421 | ZOLPER, Brian | D'ORNELLAS / DELTA GRAPHICS RT | RMMB | 0h 57' 29" | 06' 13" 44 | |
| 26 | 1060 | 12151 | RICE, Terry | TEAM H&R BLOCK | RMMB | 0h 58' 40" | 07' 24" 96 | |
| 27 | 48 | 95048 | DRENTERS, Matt | BRAMPTON CYCLING CLUB | RMMB | 0h 59' 03" | 07' 48" 04 | |
| 28 | 42 | 95013 | DAVID, John | INDEPENDENT | RMMB | 0h 59' 18" | 08' 03" 05 | |
| 29 | 43 | 95015 | MONTGOMERY, David | PETERBOROUGH CYCLING CLUB | RMMB | 0h 59' 47" | 08' 31" 78 | |
| 30 | 37 | 95037 | ZACHARCHUK, Gordon | ST CATHARINES CYCLING CLUB | RMMB | 0h 59' 53" | 08' 37" 54 | |
| 31 | 481 | 12008 | DEVRIES, Paul | TEAM R.A.C.E | RMMB | 1h 00' 05" | 08' 50" 38 | |
| 32 | 45 | 95026 | KERN, Ralph | NEWMARKET EAGLES | RMMB | 1h 00' 45" | 09' 29" 98 | |
| 33 | 1234 | 21327 | BAUER, Mitch | NEWORLD CYCLE | RMMB | 1h 01' 18" | 10' 03" 04 | |
| 34 | 1352 | 11957 | VANTIL, Mike | PIERIK'S / ELITE HEALTH | RMMB | 1h 01' 31" | 10' 16" 18 | |
| 35 | 40 | 95007 | SNAITH, David | INDEPENDENT | RMMB | 1h 05' 40" | 14' 25" 26 | |
| 36 | 41 | 95012 | BERMAN, Dave | F.C.V.A./REYNOLDS CYCLE | RMMB | 1h 17' 30" | 26' 15" 40 | |
| DNS | 38 | 11107 | RUPAY, Robert | PETERBOROUGH CYCLING CLUB | RMMB | DNS | ||
| DNS | 44 | 95017 | CRAWFORD, Stephen | INDEPENDENT | RMMB | DNS | ||
| DNS | 49 | 95053 | SKOROTKO, Ivan | INDEPENDENT | RMMB | DNS | ||
| DNS | 51 | 95055 | ROEST, Hank | INDEPENDENT | RMMB | DNS | ||
| DNS | 1039 | 11649 | WOLFF, Bryan | ELITE RACING ASSOCIATION | RMMB | DNS | ||
| DNS | 1102 | 12053 | EADE, Malcolm | D'ORNELLAS / DELTA GRAPHICS RT | RMMB | DNS | ||
| DNS | 1173 | 11175 | STOLK, Leonard | ST. CATHARINES CYCLING CLUB | RMMB | DNS | ||
| Junior Men Results - 40 km - Average Speed 43.5 km/h | ||||||||
| Place | Bib | LicNum | Name | Team | Category | Time | Gap | |
| 1 | 180 | 18624 | BRYER, Charlie | NEWORLD CYCLE | RMJ | 0h 55' 07" | ||
| 2 | 199 | 11011 | DE JONG, Vince | COACH CHRIS.CA / TED VELIKONJA | RMJ | 0h 55' 59" | 00' 51" 96 | |
| 3 | 166 | 21011 | PLAICE, Keir | OTTAWA BICYCLE CLUB | RMJ | 0h 56' 01" | 00' 53" 22 | |
| 4 | 190 | 12074 | KINSIE, Jon | ARROW RACING | RMJ | 0h 56' 07" | 00' 59" 50 | |
| 5 | 169 | 11079 | CROSBY, Timothy | COACH CHRIS.CA / TED VELIKONJA | RMJ | 0h 56' 19" | 01' 11" 36 | |
| 6 | 177 | 18551 | HUNT, Andrew | ST. CATHARINES CYCLING CLUB | RMJ | 0h 56' 21" | 01' 14" 06 | |
| 7 | 181 | 18626 | ZAK, Jan | WALLACE PRECISION CYCLES | RMJ | 0h 57' 51" | 02' 43" 72 | |
| 8 | 80 | 11533 | ROSSIGNOLI, Kris | INDEPENDENT | RMJ | 0h 58' 25" | 03' 18" 13 | |
| 9 | 184 | 12358 | VELOCE, Joseph | ST. CATHARINES CYCLING CLUB | RMJ | 0h 59' 25" | 04' 17" 80 | |
| 10 | 85 | 21017 | BOUCHER, Haydn | 3 ROX RACING | RMJ | 0h 59' 31" | 04' 24" 20 | |
| 11 | 196 | 12348 | MUNDY, Evan | CYCLISSIMO CYCLING CLUB | RMJ | 0h 59' 36" | 04' 28" 28 | |
| 12 | 191 | 12106 | RIGGS, Jamie | OTTAWA BICYCLE CLUB | RMJ | 0h 59' 41" | 04' 33" 38 | |
| 13 | 86 | 11888 | PURDON, Matthias | ARROW RACING | RMJ | 1h 00' 26" | 05' 18" 59 | |
| 14 | 164 | 21148 | CRAWFORD, Ryan | FOREST CITY VELODROME ASSOC | RMJ | 1h 00' 26" | 05' 18" 65 | |
| 15 | 187 | 12237 | FRY, Kyle | TEAM HARDWOOD CYCLING & SKI CLUB | RMJ | 1h 06' 44" | 11' 36" 46 | |
| 16 | 160 | 21270 | CSIKOS, Max | ST. CATHARINES CYCLING CLUB | RMJ | 1h 07' 11" | 12' 03" 71 | |
| DNS | 163 | 21123 | MEYER, Stephen | COACH CHRIS.CA / TED VELIKONJA | RMJ | DNS | ||
| Master A Men Results - 40 km - Average Speed 44.2 km/h | ||||||||
| Place | Bib | LicNum | Name | Team | Category | Time | Gap | |
| 1 | 472 | 11860 | MCARTHUR, Stirling | CYCLE 4 MS | RMMA | 0h 54' 21" | ||
| 2 | 599 | 18766 | ANDERSON, Lorne | LA BICICLETTA / J. LINDEBERG | RMMA | 0h 54' 29" | 00' 07" 65 | |
| 3 | 533 | 12260 | LEE, Brian | ST. CATHARINES CYCLING CLUB | RMMA | 0h 54' 30" | 00' 09" 13 | |
| 4 | 484 | 12001 | MORETTI, Cary | PROJECT FREERIDE | RMMA | 0h 54' 37" | 00' 16" 44 | |
| 5 | 451 | 11629 | SALISBURY, Duncan | COACH CHRIS.CA / TED VELIKONJA | RMMA | 0h 54' 56" | 00' 34" 74 | |
| 6 | 485 | 11996 | DAVIES, Mark | PROJECT FREERIDE | RMMA | 0h 55' 05" | 00' 43" 65 | |
| 7 | 549 | 12449 | WEST, Michael | AZTECH / CYCLEPATH | RMMA | 0h 55' 21" | 01' 00" 55 | |
| 8 | 512 | 21110 | CHAPPELL, Joe | ARROW RACING | RMMA | 0h 55' 32" | 01' 11" 46 | |
| 9 | 405 | 21195 | BERRIDGE, Matthew | LA BICICLETTA / J. LINDEBERG | RMMA | 0h 55' 47" | 01' 26" 23 | |
| 10 | 544 | 12198 | HODGKINSON, Ryan | BIKESPORTS RACING TEAM | RMMA | 0h 55' 47" | 01' 26" 35 | |
| 11 | 545 | 12191 | KIZIAK, Chris | BIKESPORTS RACING TEAM | RMMA | 0h 55' 56" | 01' 34" 69 | |
| 12 | 539 | 12235 | D`ANGELO, Derek | SUDBURY CYCLING CLUB | RMMA | 0h 56' 30" | 02' 09" 52 | |
| 13 | 491 | 11979 | EASTWOOD, Stephen | WHEELS OF BLOOR CT | RMMA | 0h 56' 34" | 02' 13" 39 | |
| 14 | 443 | 11593 | HELWIG, Chris | COACH CHRIS.CA / TED VELIKONJA | RMMA | 0h 56' 44" | 02' 23" 05 | |
| 15 | 444 | 11590 | POULIN, Richard | CYCLEPATH OAKVILLE RACE TEAM | RMMA | 0h 56' 46" | 02' 25" 27 | |
| 16 | 1305 | 11127 | TRANT, Ryan | CYCLEPATH OAKVILLE RACE TEAM | RMMA | 0h 57' 23" | 03' 01" 71 | |
| 17 | 547 | 12166 | CAMERON, Glenn | BIKESPORTS RACING TEAM | RMMA | 0h 57' 26" | 03' 04" 59 | |
| 18 | 1358 | 21052 | PALMER, Philip | INDEPENDENT | RMMA | 0h 57' 57" | 03' 36" 06 | |
| 19 | 460 | 21365 | ANDERSON, Robert | COACH CHRIS.CA / TED VELIKONJA | RMMA | 0h 58' 05" | 03' 43" 62 | |
| 20 | 31 | 95019 | BAILLIE, Jayson | INDEPENDENT | RMMA | 0h 59' 03" | 04' 42" 08 | |
| 21 | 1338 | 17665 | FORSDIKE, Michael | WESTHAVEN HOMES CYCLING TEAM | RMMA | 0h 59' 07" | 04' 45" 72 | |
| 22 | 29 | 95031 | VANDER VEEN, Ray | INDEPENDENT | RMMA | 0h 59' 53" | 05' 32" 47 | |
| 23 | 857 | 18903 | APSE, Edgars | EPIC CYCLING | RMMA | 1h 00' 07" | 05' 46" 20 | |
| 24 | 32 | 95022 | FAULKNER, Rob | INDEPENDENT | RMMA | 1h 01' 30" | 07' 09" 42 | |
| 25 | 548 | 12450 | HOWITT, Julian | OPEN ACCESS/ GRG ROAD RACING | RMMA | 1h 01' 44" | 07' 23" 12 | |
| 26 | 1322 | 18827 | ELLIS, David | TEAM R.A.C.E | RMMA | 1h 02' 02" | 07' 40" 68 | |
| 27 | 34 | 95041 | BEWLEY, Mike | BRAMPTON CYCLING CLUB | RMMA | 1h 02' 27" | 08' 05" 93 | |
| 28 | 510 | 12097 | ARCHAMBAULT, Yannick | INDEPENDENT | RMMA | 1h 02' 29" | 08' 07" 62 | |
| 29 | 401 | 11274 | YOUNG, Norman | ST. CATHARINES CYCLING CLUB | RMMA | 1h 03' 05" | 08' 43" 70 | |
| 30 | 33 | 95040 | MACLEAN, Richard | INDEPENDENT | RMMA | 1h 03' 47" | 09' 26" 42 | |
| 31 | 30 | 95025 | FARR, Peter | INDEPENDENT | RMMA | 1h 04' 42" | 10' 20" 68 | |
| DNS | 1347 | 17705 | LABANCZ, David | INDEPENDENT | RMMA | DNS | ||
| Elite Women Results - 40 km - Average Speed 43.1 km/h | ||||||||
| Place | Bib | LicNum | Name | Team | Category | Time | Gap | |
| 1 | 960 | 18765 | COLLINS, Merrill | LA BICICLETTA / J. LINDEBERG | RWE.1 | 0h 55' 38" | ||
| 2 | 918 | 21316 | SCHLATTER, Sue | FRESH AIR EXPERIENCE RACING TEAM | RWE.3 | 0h 56' 49" | 01' 10" 49 | |
| 3 | 944 | 17962 | DAVIDSON-MEYN, Heather | WHEELS OF BLOOR CT | RWE.2 | 0h 58' 35" | 02' 57" 06 | |
| 4 | 945 | 11056 | JEFFS, Krystal | WHEELS OF BLOOR CT | RWE.3 | 0h 58' 59" | 03' 20" 98 | |
| 5 | 913 | 18740 | TRIMBLE-HAVILAND, Sue | KHS BICYCLES CANADA | RWE.2 | 1h 00' 10" | 04' 31" 87 | |
| 6 | 927 | 12081 | CERMAK, Naomi | HAMILTON CYCLING CLUB | RWE.3 | 1h 01' 40" | 06' 02" 08 | |
| 7 | 902 | 11258 | WALLACE, Lucinda | MISSISSAUGA BICYCLE RACING CLUB | RWE.3 | 1h 02' 56" | 07' 17" 88 | |
| 8 | 933 | 12217 | DIGES, Carmen | INDEPENDENT | RWE.3 | 1h 04' 23" | 08' 44" 99 | |
| 9 | 97 | 95030 | SIMPSON, Bryony | INDEPENDENT | RWE.3 | 1h 11' 51" | 16' 12" 66 | |
| DNS | 958 | 17948 | WIEDITZ, Ireen | JET FUEL COFFEE | RWE.3 | DNS | ||
| Under 23 Men Results - 40 km - Average Speed 47.2 km/h | ||||||||
| Place | Bib | LicNum | Name | Team | Category | Time | Gap | |
| 1 | 671 | 21323 | MORRIS, Ryan | INDEPENDENT | RMU23.3 | 0h 50' 48" | ||
| 2 | 209 | 18730 | BAUMHARD, Erich | AQUILA RACING / RACER SPORTIF | RMU23.2 | 0h 53' 05" | 02' 16" 82 | |
